Result
No result
- Toss
- New Zealand won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Sri Lanka | 288/9 | 50.0 |
| New ZealandTarget 289 from 50 overs | 13/1 | 4.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Sri Lanka | 288/9 | 50.0 |
| New ZealandTarget 289 from 50 overs | 13/1 | 4.2 |
Loading the scorecard…
Loading the charts…
New Zealand13/1 (4.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AP Devcichb SL Malinga | 0 | 3 | 0 | 0 | 0.0 | |
| TWM Latham*not out | 4 | 16 | 0 | 0 | 25.0 | |
| RJ Nicol*not out | 1 | 7 | 0 | 0 | 14.3 | |
| Extras | 8 (lb 2, w 6) | |||||
| Total | 13/1 (4.2 ov) | |||||
Did not bat: GD Elliott, C Munro, L Ronchi, CJ Anderson, NL McCullum, KD Mills, AF Milne, MJ McClenaghan
Fall of wickets: 1-7 (AP Devcich, 0.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SL Malinga | 2.2 | 0 | 8 | 1 | 3.43 |
| KMDN Kulasekara | 2 | 1 | 3 | 0 | 1.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Sri Lanka | New Zealand |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 2/1 | 7/1 |
| 2 | 4/1 | 7/1 |
| 3 | 10/1 | 10/1 |
| 4 | 22/1 | 13/1 |
| 4.333 | – | 13/1 |
| 5 | 27/1 | – |
| 6 | 29/1 | – |
| 7 | 34/1 | – |
| 8 | 39/1 | – |
| 9 | 43/1 | – |
| 10 | 54/1 | – |
| 11 | 61/1 | – |
| 12 | 65/1 | – |
| 13 | 77/1 | – |
| 14 | 80/1 | – |
| 15 | 87/1 | – |
| 16 | 89/1 | – |
| 17 | 97/1 | – |
| 18 | 97/1 | – |
| 19 | 99/1 | – |
| 20 | 102/1 | – |
| 21 | 103/1 | – |
| 22 | 108/1 | – |
| 23 | 116/1 | – |
| 24 | 124/1 | – |
| 25 | 130/1 | – |
| 26 | 137/2 | – |
| 27 | 139/2 | – |
| 28 | 140/3 | – |
| 29 | 143/3 | – |
| 30 | 144/3 | – |
| 31 | 152/3 | – |
| 32 | 156/3 | – |
| 33 | 163/3 | – |
| 34 | 170/3 | – |
| 35 | 173/3 | – |
| 36 | 186/3 | – |
| 37 | 189/3 | – |
| 38 | 197/4 | – |
| 39 | 205/4 | – |
| 40 | 216/4 | – |
| 41 | 220/5 | – |
| 42 | 221/5 | – |
| 43 | 225/5 | – |
| 44 | 232/5 | – |
| 45 | 239/5 | – |
| 46 | 248/6 | – |
| 47 | 257/6 | – |
| 48 | 265/6 | – |
| 49 | 272/8 | – |
| 50 | 288/9 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.