Hong Kong69 all out (17 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Irfan Ahmedcaught b P Khadka | caught b P Khadka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Waqas Barkatcaught b SP Gauchan | caught b SP Gauchan | 18 | 19 | 3 | 0 | 94.7 |
|---|
| JJ Atkinsonb Sompal Kami | b Sompal Kami | 6 | 7 | 1 | 0 | 85.7 |
|---|
| Babar Hayatb SP Gauchan | b SP Gauchan | 20 | 25 | 2 | 0 | 80.0 |
|---|
| MS Chapmanb B Regmi | b B Regmi | 13 | 12 | 1 | 0 | 108.3 |
|---|
| Nizakat Khanb B Regmi | b B Regmi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Tanwir Afzalcaught b B Regmi | caught b B Regmi | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Aizaz Khanb SP Gauchan | b SP Gauchan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Najeeb Amarcaught b Sompal Kami | caught b Sompal Kami | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Haseeb Amjad*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Nadeem Ahmedb JK Mukhiya | b JK Mukhiya | 5 | 11 | 0 | 0 | 45.5 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 69 all out (17 ov) |
|---|
Fall of wickets: 1-0 (Irfan Ahmed, 0.1 ov), 2-9 (JJ Atkinson, 1.6 ov), 3-37 (Waqas Barkat, 6.4 ov), 4-58 (MS Chapman, 10.3 ov), 5-58 (Nizakat Khan, 10.4 ov), 6-58 (Babar Hayat, 11.1 ov), 7-58 (Aizaz Khan, 11.4 ov), 8-60 (Tanwir Afzal, 12.3 ov), 9-62 (Najeeb Amar, 13.6 ov), 10-69 (Nadeem Ahmed, 16.6 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Khadka | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| Sompal Kami | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
|---|
| JK Mukhiya | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
| B Regmi | 4 | 0 | 14 | 3 | 3.50 | 0 | 0 |
|---|
| SP Gauchan | 4 | 0 | 9 | 3 | 2.25 | 0 | 0 |
|---|
| Sagar Pun | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.