Scorecard
Netherlands139 all out (18.4 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Myburghb JP Duminy | b JP Duminy | 51 | 28 | 8 | 2 | 182.1 |
|---|
| MR Swartcaught b DW Steyn | caught b DW Steyn | 8 | 12 | 1 | 0 | 66.7 |
|---|
| W Barresilbw b Imran Tahir | lbw b Imran Tahir | 14 | 9 | 1 | 1 | 155.6 |
|---|
| PW Borrenlbw b Imran Tahir | lbw b Imran Tahir | 13 | 10 | 1 | 1 | 130.0 |
|---|
| TLW Cooperb Imran Tahir | b Imran Tahir | 16 | 13 | 2 | 0 | 123.1 |
|---|
| BN Coopercaught b DW Steyn | caught b DW Steyn | 5 | 6 | 0 | 0 | 83.3 |
|---|
| Mudassar Bukharicaught b LL Tsotsobe | caught b LL Tsotsobe | 11 | 12 | 1 | 0 | 91.7 |
|---|
| PM Seelaarcaught b Imran Tahir | caught b Imran Tahir | 2 | 4 | 0 | 0 | 50.0 |
|---|
| LV van Beekrun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| T van der Gugtencaught b BE Hendricks | caught b BE Hendricks | 8 | 12 | 0 | 0 | 66.7 |
|---|
| Ahsan Malik*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (b 4, lb 2, w 3) |
|---|
| Total | 139 all out (18.4 ov) |
|---|
Fall of wickets: 1-58 (MR Swart, 5.5 ov), 2-80 (SJ Myburgh, 7.5 ov), 3-82 (W Barresi, 8.3 ov), 4-97 (PW Borren, 10.3 ov), 5-116 (BN Cooper, 12.5 ov), 6-116 (TLW Cooper, 13.1 ov), 7-118 (PM Seelaar, 13.5 ov), 8-125 (LV van Beek, 15.2 ov), 9-134 (Mudassar Bukhari, 17.4 ov), 10-139 (T van der Gugten, 18.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JA Morkel | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
|---|
| BE Hendricks | 3.4 | 0 | 16 | 1 | 4.36 | 0 | 0 |
|---|
| LL Tsotsobe | 4 | 0 | 46 | 1 | 11.50 | 0 | 0 |
|---|
| DW Steyn | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
|---|
| Imran Tahir | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
|---|
| JP Duminy | 1 | 0 | 12 | 1 | 12.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.