Scorecard
England88 all out (17.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AD Halesb Mudassar Bukhari | b Mudassar Bukhari | 12 | 17 | 2 | 0 | 70.6 |
|---|
| MJ Lumbcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 6 | 8 | 0 | 0 | 75.0 |
|---|
| MM Alicaught b PW Borren | caught b PW Borren | 3 | 7 | 0 | 0 | 42.9 |
|---|
| EJG Morgancaught b T van der Gugten | caught b T van der Gugten | 6 | 8 | 1 | 0 | 75.0 |
|---|
| JC Buttlercaught b LV van Beek | caught b LV van Beek | 6 | 14 | 0 | 0 | 42.9 |
|---|
| RS Boparacaught b LV van Beek | caught b LV van Beek | 18 | 20 | 0 | 0 | 90.0 |
|---|
| TT Bresnanrun out | run out | 5 | 6 | 0 | 0 | 83.3 |
|---|
| CJ Jordancaught b LV van Beek | caught b LV van Beek | 14 | 14 | 0 | 0 | 100.0 |
|---|
| SCJ Broadcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 4 | 5 | 0 | 0 | 80.0 |
|---|
| JC Tredwell*not out | not out | 8 | 6 | 1 | 0 | 133.3 |
|---|
| SD Parryrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (lb 2, w 3) |
|---|
| Total | 88 all out (17.4 ov) |
|---|
Fall of wickets: 1-18 (MJ Lumb, 2.6 ov), 2-19 (AD Hales, 4.1 ov), 3-26 (EJG Morgan, 5.5 ov), 4-32 (MM Ali, 8.1 ov), 5-42 (JC Buttler, 9.6 ov), 6-52 (TT Bresnan, 11.4 ov), 7-74 (RS Bopara, 15.1 ov), 8-76 (CJ Jordan, 15.5 ov), 9-86 (SCJ Broad, 17.2 ov), 10-88 (SD Parry, 17.4 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MR Swart | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| T van der Gugten | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 |
|---|
| Mudassar Bukhari | 3.4 | 0 | 12 | 3 | 3.27 | 0 | 0 |
|---|
| Ahsan Malik | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| PW Borren | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
|---|
| LV van Beek | 2 | 0 | 9 | 3 | 4.50 | 0 | 0 |
|---|
| PM Seelaar | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.