Scorecard
Bangladesh250 all out (51.5 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b HMRKB Herath | caught b HMRKB Herath | 11 | 18 | 2 | 0 | 61.1 |
|---|
| Shamsur Rahmancaught b RMS Eranga | caught b RMS Eranga | 9 | 24 | 1 | 0 | 37.5 |
|---|
| Marshall Ayubcaught b RAS Lakmal | caught b RAS Lakmal | 18 | 36 | 3 | 0 | 50.0 |
|---|
| Mominul Haquelbw b MDK Perera | lbw b MDK Perera | 50 | 57 | 8 | 0 | 87.7 |
|---|
| Shakib Al Hasanlbw b MDK Perera | lbw b MDK Perera | 25 | 32 | 2 | 1 | 78.1 |
|---|
| Mushfiqur Rahimb MDK Perera | b MDK Perera | 14 | 30 | 2 | 0 | 46.7 |
|---|
| Nasir Hossaincaught b MDK Perera | caught b MDK Perera | 29 | 41 | 5 | 0 | 70.7 |
|---|
| Sohag Gazilbw b RAS Lakmal | lbw b RAS Lakmal | 23 | 19 | 2 | 2 | 121.1 |
|---|
| Robiul Islamlbw b RAS Lakmal | lbw b RAS Lakmal | 1 | 15 | 0 | 0 | 6.7 |
|---|
| Rubel Hossaincaught b MDK Perera | caught b MDK Perera | 17 | 23 | 3 | 0 | 73.9 |
|---|
| Al-Amin Hossain*not out | not out | 32 | 18 | 1 | 4 | 177.8 |
|---|
| Extras | 21 (b 9, lb 10, nb 2) |
|---|
| Total | 250 all out (51.5 ov) |
|---|
Fall of wickets: 1-15 (Tamim Iqbal, 3.3 ov), 2-35 (Shamsur Rahman, 9.2 ov), 3-50 (Marshall Ayub, 14.5 ov), 4-102 (Shakib Al Hasan, 23.5 ov), 5-133 (Mominul Haque, 31.1 ov), 6-150 (Mushfiqur Rahim, 35.3 ov), 7-183 (Sohag Gazi, 40.3 ov), 8-197 (Robiul Islam, 44.3 ov), 9-197 (Nasir Hossain, 45.3 ov), 10-250 (Rubel Hossain, 51.5 ov)
Sri Lanka bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RAS Lakmal | 14 | 4 | 39 | 3 | 2.79 | 0 | 2 |
|---|
| RMS Eranga | 6 | 1 | 26 | 1 | 4.33 | 0 | 0 |
|---|
| HMRKB Herath | 9 | 3 | 47 | 1 | 5.22 | 0 | 0 |
|---|
| MDK Perera | 19.5 | 0 | 109 | 5 | 5.50 | 0 | 0 |
|---|
| AD Mathews | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.