Canada171 all out (39.2 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Gunasekeracaught b RML Taylor | caught b RML Taylor | 0 | 3 | 0 | 0 | 0.0 |
|---|
| NR Kumarlbw b I Wardlaw | lbw b I Wardlaw | 26 | 23 | 5 | 0 | 113.0 |
|---|
| Zeeshan Siddiqicaught b I Wardlaw | caught b I Wardlaw | 7 | 21 | 1 | 0 | 33.3 |
|---|
| AS Hansracaught b RML Taylor | caught b RML Taylor | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Raza-ur-Rehmanrun out | run out | 16 | 19 | 2 | 0 | 84.2 |
|---|
| TC Bastiampillaicaught b RM Haq | caught b RM Haq | 11 | 33 | 0 | 1 | 33.3 |
|---|
| Hamza Tariqcaught b SM Sharif | caught b SM Sharif | 71 | 70 | 13 | 1 | 101.4 |
|---|
| Junaid Siddiquicaught b CS MacLeod | caught b CS MacLeod | 5 | 30 | 0 | 0 | 16.7 |
|---|
| HS Baidwanrun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Khurram Chohanlbw b SM Sharif | lbw b SM Sharif | 9 | 25 | 1 | 0 | 36.0 |
|---|
| JOA Gordon*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 23 (lb 4, w 19) |
|---|
| Total | 171 all out (39.2 ov) |
|---|
Fall of wickets: 1-0 (R Gunasekera, 0.3 ov), 2-37 (Zeeshan Siddiqi, 7.4 ov), 3-38 (NR Kumar, 7.6 ov), 4-42 (AS Hansra, 8.5 ov), 5-65 (Raza-ur-Rehman, 14.5 ov), 6-68 (TC Bastiampillai, 19.1 ov), 7-111 (Junaid Siddiqui, 29.2 ov), 8-115 (HS Baidwan, 30.4 ov), 9-153 (Khurram Chohan, 37.2 ov), 10-171 (Hamza Tariq, 39.2 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RML Taylor | 9 | 0 | 47 | 2 | 5.22 | 6 | 0 |
|---|
| I Wardlaw | 9 | 2 | 30 | 2 | 3.33 | 1 | 0 |
|---|
| RM Haq | 5 | 2 | 19 | 1 | 3.80 | 0 | 0 |
|---|
| SM Sharif | 8.2 | 2 | 23 | 2 | 2.76 | 5 | 0 |
|---|
| RD Berrington | 6 | 0 | 34 | 0 | 5.67 | 1 | 0 |
|---|
| CS MacLeod | 1 | 0 | 4 | 1 | 4.00 | 4 | 0 |
|---|
| MW Machan | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.