Scorecard
Ireland140 all out (39.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldcaught b BAW Mendis | caught b BAW Mendis | 37 | 87 | 5 | 0 | 42.5 |
|---|
| PR Stirlingb KMDN Kulasekara | b KMDN Kulasekara | 4 | 6 | 1 | 0 | 66.7 |
|---|
| EC Joycecaught b RAS Lakmal | caught b RAS Lakmal | 0 | 6 | 0 | 0 | 0.0 |
|---|
| NJ O'Brienlbw b BAW Mendis | lbw b BAW Mendis | 33 | 39 | 5 | 0 | 84.6 |
|---|
| GC Wilsonrun out | run out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| KJ O'Briencaught b RAS Lakmal | caught b RAS Lakmal | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SR Thompsonlbw b BAW Mendis | lbw b BAW Mendis | 1 | 7 | 0 | 0 | 14.3 |
|---|
| AR Cusackb RAS Lakmal | b RAS Lakmal | 10 | 16 | 1 | 0 | 62.5 |
|---|
| MC Sorensenlbw b KMDN Kulasekara | lbw b KMDN Kulasekara | 17 | 35 | 1 | 0 | 48.6 |
|---|
| GH Dockrell*not out | not out | 18 | 27 | 0 | 0 | 66.7 |
|---|
| TJ Murtaghlbw b SMSM Senanayake | lbw b SMSM Senanayake | 10 | 13 | 2 | 0 | 76.9 |
|---|
| Extras | 7 (lb 3, w 4) |
|---|
| Total | 140 all out (39.5 ov) |
|---|
Fall of wickets: 1-4 (PR Stirling, 1.6 ov), 2-5 (EC Joyce, 4.3 ov), 3-63 (NJ O'Brien, 18.2 ov), 4-67 (GC Wilson, 19.6 ov), 5-70 (KJ O'Brien, 21.2 ov), 6-74 (SR Thompson, 22.6 ov), 7-86 (WTS Porterfield, 26.3 ov), 8-97 (AR Cusack, 29.4 ov), 9-125 (MC Sorensen, 36.1 ov), 10-140 (TJ Murtagh, 39.5 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RAS Lakmal | 8 | 1 | 29 | 3 | 3.63 | 1 | 0 |
|---|
| KMDN Kulasekara | 8 | 3 | 30 | 2 | 3.75 | 0 | 0 |
|---|
| AD Mathews | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| SMSM Senanayake | 7.5 | 1 | 27 | 1 | 3.45 | 0 | 0 |
|---|
| BAW Mendis | 10 | 1 | 27 | 3 | 2.70 | 2 | 0 |
|---|
| SMA Priyanjan | 3 | 0 | 11 | 0 | 3.67 | 1 | 0 |
|---|
| KDK Vithanage | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.