Scorecard
Pakistan284 all out (48.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sharjeel Khancaught b RAS Lakmal | caught b RAS Lakmal | 26 | 23 | 4 | 1 | 113.0 |
|---|
| Ahmed Shehzadb PC de Silva | b PC de Silva | 28 | 37 | 4 | 0 | 75.7 |
|---|
| Mohammad Hafeezlbw b AD Mathews | lbw b AD Mathews | 18 | 19 | 2 | 0 | 94.7 |
|---|
| Sohaib Maqsoodcaught b SMSM Senanayake | caught b SMSM Senanayake | 17 | 27 | 1 | 0 | 63.0 |
|---|
| Misbah-ul-Haqcaught b SL Malinga | caught b SL Malinga | 73 | 84 | 4 | 2 | 86.9 |
|---|
| Umar Akmalcaught b RAS Lakmal | caught b RAS Lakmal | 74 | 72 | 7 | 3 | 102.8 |
|---|
| Shahid Afridicaught b SL Malinga | caught b SL Malinga | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Bilawal Bhattib SL Malinga | b SL Malinga | 18 | 13 | 2 | 0 | 138.5 |
|---|
| Umar Gulcaught b SL Malinga | caught b SL Malinga | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Saeed Ajmallbw b SL Malinga | lbw b SL Malinga | 10 | 4 | 2 | 0 | 250.0 |
|---|
| Junaid Khan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 13 (lb 3, w 10) |
|---|
| Total | 284 all out (48.5 ov) |
|---|
Fall of wickets: 1-28 (Sharjeel Khan, 6.1 ov), 2-77 (Ahmed Shehzad, 12.3 ov), 3-83 (Mohammad Hafeez, 13.3 ov), 4-121 (Sohaib Maqsood, 23.3 ov), 5-242 (Umar Akmal, 42.3 ov), 6-252 (Shahid Afridi, 44.4 ov), 7-254 (Misbah-ul-Haq, 44.6 ov), 8-262 (Umar Gul, 46.5 ov), 9-281 (Saeed Ajmal, 48.2 ov), 10-284 (Bilawal Bhatti, 48.5 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SL Malinga | 9.5 | 0 | 52 | 5 | 5.29 | 1 | 0 |
|---|
| RAS Lakmal | 9 | 1 | 65 | 2 | 7.22 | 0 | 0 |
|---|
| SMSM Senanayake | 9 | 0 | 47 | 1 | 5.22 | 0 | 0 |
|---|
| PC de Silva | 10 | 1 | 56 | 1 | 5.60 | 2 | 0 |
|---|
| NLTC Perera | 6 | 0 | 36 | 0 | 6.00 | 0 | 0 |
|---|
| AD Mathews | 5 | 1 | 25 | 1 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.