Scorecard
Ireland89 all out (19.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CMA Shillingtonrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MV Waldronstumped b Rumana Ahmed | stumped b Rumana Ahmed | 9 | 12 | 1 | 0 | 75.0 |
|---|
| IMHC Joycelbw b Salma Khatun | lbw b Salma Khatun | 4 | 9 | 1 | 0 | 44.4 |
|---|
| EJ Ticerun out | run out | 9 | 14 | 1 | 0 | 64.3 |
|---|
| CNIM Joycelbw b Salma Khatun | lbw b Salma Khatun | 19 | 32 | 0 | 0 | 59.4 |
|---|
| MEMO Scott-Haywardcaught b Panna Ghosh | caught b Panna Ghosh | 16 | 16 | 1 | 0 | 100.0 |
|---|
| J Graycaught b Panna Ghosh | caught b Panna Ghosh | 6 | 12 | 0 | 0 | 50.0 |
|---|
| L Delany*not out | not out | 14 | 10 | 1 | 0 | 140.0 |
|---|
| LN McCarthycaught b Panna Ghosh | caught b Panna Ghosh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AJ Kenealystumped b Fahima Khatun | stumped b Fahima Khatun | 0 | 2 | 0 | 0 | 0.0 |
|---|
| LK O'Reillyrun out | run out | 7 | 8 | 0 | 0 | 87.5 |
|---|
| Extras | 5 (lb 2, w 2, nb 1) |
|---|
| Total | 89 all out (19.3 ov) |
|---|
Fall of wickets: 1-0 (CMA Shillington, 0.2 ov), 2-10 (IMHC Joyce, 2.4 ov), 3-14 (MV Waldron, 4.5 ov), 4-31 (EJ Tice, 8.3 ov), 5-59 (CNIM Joyce, 13.5 ov), 6-63 (MEMO Scott-Hayward, 14.5 ov), 7-67 (J Gray, 16.1 ov), 8-67 (LN McCarthy, 16.2 ov), 9-71 (AJ Kenealy, 17.2 ov), 10-89 (LK O'Reilly, 19.3 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Salma Khatun | 3.3 | 1 | 8 | 2 | 2.29 | 0 | 0 |
|---|
| Jahanara Alam | 3 | 0 | 18 | 0 | 6.00 | 2 | 0 |
|---|
| Rumana Ahmed | 4 | 1 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| Fahima Khatun | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| Khadija Tul Kubra | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| Panna Ghosh | 4 | 0 | 25 | 3 | 6.25 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.