Scorecard
West Indies131/9 (42.3 ov)
West Indies batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KC Brathwaitecaught b M Morkel | caught b M Morkel | 20 | 54 | 3 | 0 | 37.0 |
|---|
| DS Smithcaught b VD Philander | caught b VD Philander | 5 | 9 | 1 | 0 | 55.6 |
|---|
| LR Johnsoncaught b DW Steyn | caught b DW Steyn | 39 | 88 | 7 | 0 | 44.3 |
|---|
| MN Samuelscaught b DW Steyn | caught b DW Steyn | 17 | 52 | 3 | 0 | 32.7 |
|---|
| S Chanderpaulcaught b DW Steyn | caught b DW Steyn | 4 | 9 | 1 | 0 | 44.4 |
|---|
| J Blackwoodcaught b M Morkel | caught b M Morkel | 15 | 17 | 3 | 0 | 88.2 |
|---|
| D Ramdincaught b DW Steyn | caught b DW Steyn | 4 | 2 | 1 | 0 | 200.0 |
|---|
| JE Taylorcaught b DW Steyn | caught b DW Steyn | 9 | 10 | 2 | 0 | 90.0 |
|---|
| SJ Benn*not out | not out | 6 | 9 | 1 | 0 | 66.7 |
|---|
| SS Cottrellcaught b DW Steyn | caught b DW Steyn | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 8 (lb 3, w 4, nb 1) |
|---|
| Total | 131/9 (42.3 ov) |
|---|
Did not bat: KAJ Roach
Fall of wickets: 1-8 (DS Smith, 3.2 ov), 2-52 (KC Brathwaite, 19.3 ov), 3-87 (LR Johnson, 32.1 ov), 4-91 (S Chanderpaul, 34.4 ov), 5-101 (MN Samuels, 36.2 ov), 6-105 (D Ramdin, 36.4 ov), 7-117 (J Blackwood, 39.3 ov), 8-121 (JE Taylor, 40.3 ov), 9-131 (SS Cottrell, 42.3 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 8.2 | 2 | 34 | 6 | 4.08 | 0 | 0 |
|---|
| M Morkel | 11.1 | 1 | 43 | 2 | 3.85 | 1 | 0 |
|---|
| VD Philander | 7 | 4 | 6 | 1 | 0.86 | 0 | 1 |
|---|
| KJ Abbott | 3 | 0 | 11 | 0 | 3.67 | 1 | 0 |
|---|
| S van Zyl | 10 | 2 | 22 | 0 | 2.20 | 2 | 0 |
|---|
| D Elgar | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.