Result
Match drawn
- Toss
- West Indies won the toss and chose to field.
- Player of the match
- KC Brathwaite
| Innings | Score | Overs |
|---|---|---|
| South Africa (1) | 417/8d | 122.0 |
| West Indies (2) | 275/9 | 79.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa (1) | 417/8d | 122.0 |
| West Indies (2) | 275/9 | 79.0 |
Loading the scorecard…
Loading the charts…
West Indies275/9 (79 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KC Brathwaitecaught b M Morkel | 106 | 186 | 12 | 0 | 57.0 | |
| DS Smithcaught b M Morkel | 22 | 46 | 5 | 0 | 47.8 | |
| LR Johnsoncaught b M Morkel | 0 | 1 | 0 | 0 | 0.0 | |
| MN Samuelslbw b VD Philander | 101 | 160 | 14 | 1 | 63.1 | |
| S Chanderpaulb Imran Tahir | 7 | 29 | 0 | 0 | 24.1 | |
| D Ramdinlbw b Imran Tahir | 20 | 24 | 4 | 0 | 83.3 | |
| JO Holdercaught b M Morkel | 1 | 2 | 0 | 0 | 50.0 | |
| JE Taylor*not out | 10 | 13 | 1 | 0 | 76.9 | |
| SJ Benncaught b Imran Tahir | 4 | 10 | 1 | 0 | 40.0 | |
| KK Petersrun out | 0 | 3 | 0 | 0 | 0.0 | |
| Extras | 4 (lb 4) | |||||
| Total | 275/9 (79 ov) | |||||
Did not bat: ST Gabriel
Fall of wickets: 1-55 (DS Smith, 16.5 ov), 2-55 (LR Johnson, 16.6 ov), 3-231 (MN Samuels, 64.6 ov), 4-233 (KC Brathwaite, 65.3 ov), 5-260 (D Ramdin, 74.1 ov), 6-261 (S Chanderpaul, 74.3 ov), 7-265 (JO Holder, 75.1 ov), 8-270 (SJ Benn, 76.6 ov), 9-275 (KK Peters, 78.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 14 | 3 | 48 | 0 | 3.43 |
| VD Philander | 18 | 4 | 41 | 1 | 2.28 |
| M Morkel | 20 | 2 | 69 | 4 | 3.45 |
| Imran Tahir | 26 | 2 | 108 | 3 | 4.15 |
| D Elgar | 1 | 0 | 5 | 0 | 5.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.