Scorecard
West Indies230 all out (37.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylecaught b KJ Abbott | caught b KJ Abbott | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Deonarinerun out | run out | 43 | 50 | 5 | 1 | 86.0 |
|---|
| DR Smithlbw b AM Phangiso | lbw b AM Phangiso | 31 | 28 | 3 | 1 | 110.7 |
|---|
| MN Samuelsb KJ Abbott | b KJ Abbott | 50 | 47 | 1 | 4 | 106.4 |
|---|
| D Ramdincaught b WD Parnell | caught b WD Parnell | 40 | 40 | 1 | 2 | 100.0 |
|---|
| AD Russellcaught b WD Parnell | caught b WD Parnell | 24 | 12 | 4 | 1 | 200.0 |
|---|
| JL Cartercaught b WD Parnell | caught b WD Parnell | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DJG Sammyb F Behardien | b F Behardien | 27 | 25 | 5 | 0 | 108.0 |
|---|
| JO Holdercaught b WD Parnell | caught b WD Parnell | 0 | 3 | 0 | 0 | 0.0 |
|---|
| CR Brathwaitecaught b M de Lange | caught b M de Lange | 1 | 9 | 0 | 0 | 11.1 |
|---|
| SS Cottrell*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 12 (lb 2, w 10) |
|---|
| Total | 230 all out (37.4 ov) |
|---|
Fall of wickets: 1-0 (CH Gayle, 0.1 ov), 2-77 (DR Smith, 12.3 ov), 3-81 (N Deonarine, 14.2 ov), 4-172 (MN Samuels, 27.3 ov), 5-176 (D Ramdin, 28.1 ov), 6-177 (JL Carter, 28.6 ov), 7-196 (AD Russell, 30.1 ov), 8-196 (JO Holder, 30.4 ov), 9-214 (CR Brathwaite, 33.4 ov), 10-230 (DJG Sammy, 37.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KJ Abbott | 7 | 0 | 59 | 2 | 8.43 | 3 | 0 |
|---|
| M de Lange | 8 | 0 | 34 | 1 | 4.25 | 3 | 0 |
|---|
| WD Parnell | 9 | 0 | 42 | 4 | 4.67 | 2 | 0 |
|---|
| AM Phangiso | 8 | 0 | 53 | 1 | 6.63 | 0 | 0 |
|---|
| F Behardien | 5.4 | 0 | 40 | 1 | 7.06 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.