Scorecard
Pakistan162 all out (36.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ahmed Shehzadcaught b MG Johnson | caught b MG Johnson | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Sarfraz Ahmedcaught b NM Lyon | caught b NM Lyon | 34 | 41 | 3 | 1 | 82.9 |
|---|
| Asad Shafiqcaught b MG Johnson | caught b MG Johnson | 13 | 28 | 1 | 0 | 46.4 |
|---|
| Misbah-ul-Haqcaught b NM Lyon | caught b NM Lyon | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Fawad Alamcaught b GJ Maxwell | caught b GJ Maxwell | 7 | 25 | 0 | 0 | 28.0 |
|---|
| Umar Akmalb KW Richardson | b KW Richardson | 46 | 57 | 6 | 0 | 80.7 |
|---|
| Shahid Afridicaught b SA Abbott | caught b SA Abbott | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Anwar Alicaught b MG Johnson | caught b MG Johnson | 8 | 21 | 1 | 0 | 38.1 |
|---|
| Wahab Riazc & b GJ Maxwell | c & b GJ Maxwell | 5 | 10 | 1 | 0 | 50.0 |
|---|
| Zulfiqar Babar*not out | not out | 12 | 11 | 1 | 1 | 109.1 |
|---|
| Mohammad Irfanrun out | run out | 12 | 8 | 0 | 2 | 150.0 |
|---|
| Extras | 16 (b 4, lb 5, w 7) |
|---|
| Total | 162 all out (36.3 ov) |
|---|
Fall of wickets: 1-9 (Ahmed Shehzad, 2.2 ov), 2-59 (Sarfraz Ahmed, 12.1 ov), 3-59 (Misbah-ul-Haq, 12.2 ov), 4-63 (Asad Shafiq, 13.6 ov), 5-90 (Fawad Alam, 21.4 ov), 6-102 (Shahid Afridi, 23.5 ov), 7-125 (Anwar Ali, 29.6 ov), 8-137 (Wahab Riaz, 33.1 ov), 9-137 (Umar Akmal, 34.1 ov), 10-162 (Mohammad Irfan, 36.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 7 | 1 | 24 | 3 | 3.43 | 3 | 0 |
|---|
| KW Richardson | 6.3 | 1 | 22 | 1 | 3.38 | 2 | 0 |
|---|
| JP Faulkner | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
|---|
| SA Abbott | 5 | 0 | 25 | 1 | 5.00 | 0 | 0 |
|---|
| NM Lyon | 10 | 2 | 33 | 2 | 3.30 | 0 | 0 |
|---|
| GJ Maxwell | 6 | 1 | 29 | 2 | 4.83 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.