Scorecard
Australia246 all out (88.3 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJL Rogerscaught b Zulfiqar Babar | caught b Zulfiqar Babar | 2 | 27 | 0 | 0 | 7.4 |
|---|
| DA Warnercaught b Mohammad Hafeez | caught b Mohammad Hafeez | 58 | 75 | 6 | 0 | 77.3 |
|---|
| GJ Maxwelllbw b Zulfiqar Babar | lbw b Zulfiqar Babar | 4 | 12 | 0 | 0 | 33.3 |
|---|
| MJ Clarkeb Zulfiqar Babar | b Zulfiqar Babar | 5 | 10 | 0 | 0 | 50.0 |
|---|
| SPD Smithlbw b Yasir Shah | lbw b Yasir Shah | 97 | 204 | 12 | 0 | 47.5 |
|---|
| MR Marshcaught b Mohammad Hafeez | caught b Mohammad Hafeez | 47 | 130 | 6 | 0 | 36.2 |
|---|
| BJ Haddinb Zulfiqar Babar | b Zulfiqar Babar | 13 | 38 | 1 | 0 | 34.2 |
|---|
| MG Johnsonb Yasir Shah | b Yasir Shah | 0 | 5 | 0 | 0 | 0.0 |
|---|
| PM Siddle*not out | not out | 4 | 11 | 0 | 0 | 36.4 |
|---|
| MA Starcb Yasir Shah | b Yasir Shah | 2 | 21 | 0 | 0 | 9.5 |
|---|
| NM Lyoncaught b Zulfiqar Babar | caught b Zulfiqar Babar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (b 5, lb 1, nb 3, pen 5) |
|---|
| Total | 246 all out (88.3 ov) |
|---|
Fall of wickets: 1-19 (CJL Rogers, 7.6 ov), 2-31 (GJ Maxwell, 11.2 ov), 3-43 (MJ Clarke, 13.6 ov), 4-101 (DA Warner, 27.4 ov), 5-208 (MR Marsh, 70.3 ov), 6-238 (SPD Smith, 81.2 ov), 7-238 (BJ Haddin, 82.6 ov), 8-238 (MG Johnson, 83.1 ov), 9-245 (MA Starc, 87.6 ov), 10-246 (NM Lyon, 88.3 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rahat Ali | 8 | 6 | 3 | 0 | 0.38 | 0 | 0 |
|---|
| Imran Khan | 8 | 1 | 29 | 0 | 3.63 | 0 | 0 |
|---|
| Mohammad Hafeez | 17 | 4 | 38 | 2 | 2.24 | 0 | 0 |
|---|
| Zulfiqar Babar | 32.3 | 2 | 120 | 5 | 3.69 | 0 | 1 |
|---|
| Yasir Shah | 22 | 4 | 44 | 3 | 2.00 | 0 | 2 |
|---|
| Azhar Ali | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.