Scorecard
Zimbabwe196 all out (49.1 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Masakadzab WD Parnell | b WD Parnell | 7 | 24 | 1 | 0 | 29.2 |
|---|
| R Mutumbamilbw b AM Phangiso | lbw b AM Phangiso | 12 | 20 | 0 | 1 | 60.0 |
|---|
| Sikandar Razab R McLaren | b R McLaren | 0 | 14 | 0 | 0 | 0.0 |
|---|
| BRM Taylorcaught b JP Duminy | caught b JP Duminy | 14 | 28 | 2 | 0 | 50.0 |
|---|
| SC Williamscaught b R McLaren | caught b R McLaren | 55 | 84 | 3 | 2 | 65.5 |
|---|
| E Chigumburacaught b WD Parnell | caught b WD Parnell | 7 | 13 | 0 | 0 | 53.8 |
|---|
| LM Jongwecaught b R McLaren | caught b R McLaren | 6 | 16 | 0 | 0 | 37.5 |
|---|
| P Utseyalbw b WD Parnell | lbw b WD Parnell | 15 | 34 | 2 | 0 | 44.1 |
|---|
| N Madzivab Imran Tahir | b Imran Tahir | 25 | 37 | 4 | 0 | 67.6 |
|---|
| J Nyumbucaught b Imran Tahir | caught b Imran Tahir | 18 | 18 | 1 | 1 | 100.0 |
|---|
| BV Vitori*not out | not out | 20 | 8 | 2 | 2 | 250.0 |
|---|
| Extras | 17 (b 2, lb 8, w 6, nb 1) |
|---|
| Total | 196 all out (49.1 ov) |
|---|
Fall of wickets: 1-21 (R Mutumbami, 6.6 ov), 2-21 (H Masakadza, 7.2 ov), 3-26 (Sikandar Raza, 11.5 ov), 4-45 (BRM Taylor, 16.4 ov), 5-59 (E Chigumbura, 21.3 ov), 6-88 (LM Jongwe, 28.4 ov), 7-114 (SC Williams, 36.2 ov), 8-134 (P Utseya, 41.6 ov), 9-175 (N Madziva, 47.3 ov), 10-196 (J Nyumbu, 49.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KJ Abbott | 8 | 2 | 19 | 0 | 2.38 | 0 | 0 |
|---|
| WD Parnell | 9 | 2 | 28 | 3 | 3.11 | 4 | 1 |
|---|
| AM Phangiso | 8 | 2 | 34 | 1 | 4.25 | 0 | 0 |
|---|
| R McLaren | 8 | 0 | 21 | 3 | 2.63 | 2 | 0 |
|---|
| JP Duminy | 7 | 0 | 58 | 1 | 8.29 | 0 | 0 |
|---|
| Imran Tahir | 9.1 | 1 | 26 | 2 | 2.84 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.