Scorecard
Zimbabwe152 all out (39.3 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TMK Mawoyolbw b MA Starc | lbw b MA Starc | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Sikandar Razacaught b NM Lyon | caught b NM Lyon | 33 | 40 | 6 | 0 | 82.5 |
|---|
| H Masakadzastumped b SPD Smith | stumped b SPD Smith | 70 | 91 | 6 | 1 | 76.9 |
|---|
| BRM Taylorcaught b MG Johnson | caught b MG Johnson | 10 | 14 | 2 | 0 | 71.4 |
|---|
| E Chigumburacaught b JP Faulkner | caught b JP Faulkner | 0 | 11 | 0 | 0 | 0.0 |
|---|
| SC Williamscaught b MR Marsh | caught b MR Marsh | 1 | 4 | 0 | 0 | 25.0 |
|---|
| R Mutumbamilbw b NM Lyon | lbw b NM Lyon | 11 | 24 | 1 | 0 | 45.8 |
|---|
| P Utseyacaught b SPD Smith | caught b SPD Smith | 9 | 27 | 0 | 0 | 33.3 |
|---|
| T Panyangarab MA Starc | b MA Starc | 1 | 9 | 0 | 0 | 11.1 |
|---|
| J Nyumbucaught b SPD Smith | caught b SPD Smith | 1 | 6 | 0 | 0 | 16.7 |
|---|
| TL Chatara*not out | not out | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 152 all out (39.3 ov) |
|---|
Fall of wickets: 1-1 (TMK Mawoyo, 1.2 ov), 2-64 (Sikandar Raza, 13.6 ov), 3-83 (BRM Taylor, 18.3 ov), 4-86 (E Chigumbura, 21.1 ov), 5-88 (SC Williams, 22.1 ov), 6-117 (R Mutumbami, 29.3 ov), 7-138 (H Masakadza, 33.3 ov), 8-144 (T Panyangara, 36.6 ov), 9-144 (P Utseya, 37.4 ov), 10-152 (J Nyumbu, 39.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 6 | 2 | 7 | 1 | 1.17 | 0 | 0 |
|---|
| MA Starc | 6 | 1 | 23 | 2 | 3.83 | 4 | 0 |
|---|
| KW Richardson | 5 | 2 | 28 | 0 | 5.60 | 2 | 0 |
|---|
| MR Marsh | 5 | 0 | 15 | 1 | 3.00 | 0 | 0 |
|---|
| NM Lyon | 7 | 1 | 42 | 2 | 6.00 | 0 | 0 |
|---|
| JP Faulkner | 6 | 0 | 19 | 1 | 3.17 | 0 | 0 |
|---|
| SPD Smith | 4.3 | 0 | 16 | 3 | 3.56 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.