Scorecard
South Africa220 all out (44 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HM Amlacaught b MR Marsh | caught b MR Marsh | 17 | 28 | 2 | 0 | 60.7 |
|---|
| Q de Kockcaught b GJ Maxwell | caught b GJ Maxwell | 1 | 5 | 0 | 0 | 20.0 |
|---|
| F du Plessishit wicket b KW Richardson | hit wicket b KW Richardson | 126 | 109 | 8 | 6 | 115.6 |
|---|
| AB de Villierscaught b NM Lyon | caught b NM Lyon | 6 | 19 | 0 | 0 | 31.6 |
|---|
| JP Duminycaught b MR Marsh | caught b MR Marsh | 16 | 32 | 1 | 0 | 50.0 |
|---|
| DA Millerb MG Johnson | b MG Johnson | 3 | 5 | 0 | 0 | 60.0 |
|---|
| R McLarencaught b KW Richardson | caught b KW Richardson | 24 | 41 | 2 | 0 | 58.5 |
|---|
| DW Steynrun out | run out | 5 | 10 | 1 | 0 | 50.0 |
|---|
| AM Phangiso*not out | not out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| M Morkelb MG Johnson | b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Imran Tahircaught b GJ Maxwell | caught b GJ Maxwell | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 17 (lb 7, w 10) |
|---|
| Total | 220 all out (44 ov) |
|---|
Fall of wickets: 1-9 (Q de Kock, 1.4 ov), 2-36 (HM Amla, 9.3 ov), 3-64 (AB de Villiers, 15.4 ov), 4-93 (JP Duminy, 22.5 ov), 5-101 (DA Miller, 24.4 ov), 6-174 (R McLaren, 36.6 ov), 7-206 (DW Steyn, 40.3 ov), 8-214 (F du Plessis, 41.5 ov), 9-217 (M Morkel, 42.4 ov), 10-220 (Imran Tahir, 43.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 9 | 1 | 30 | 2 | 3.33 | 4 | 0 |
|---|
| GJ Maxwell | 4 | 0 | 22 | 2 | 5.50 | 2 | 0 |
|---|
| KW Richardson | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
|---|
| MA Starc | 8 | 1 | 47 | 0 | 5.88 | 0 | 0 |
|---|
| MR Marsh | 5 | 0 | 23 | 2 | 4.60 | 0 | 0 |
|---|
| NM Lyon | 10 | 0 | 53 | 1 | 5.30 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.