Scorecard
United Arab Emirates158/8 (48.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Amjad Alic & b Nizakat Khan | c & b Nizakat Khan | 39 | 64 | 4 | 0 | 60.9 |
|---|
| Salman Farislbw b Tanwir Afzal | lbw b Tanwir Afzal | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Khurram Khanlbw b Haseeb Amjad | lbw b Haseeb Amjad | 2 | 11 | 0 | 0 | 18.2 |
|---|
| SP Patillbw b Tanwir Afzal | lbw b Tanwir Afzal | 5 | 20 | 1 | 0 | 25.0 |
|---|
| Shaiman Anwarcaught b Irfan Ahmed | caught b Irfan Ahmed | 22 | 43 | 2 | 1 | 51.2 |
|---|
| Mohammad Shahzadcaught b Irfan Ahmed | caught b Irfan Ahmed | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Fayyaz Ahmed*not out | not out | 37 | 79 | 5 | 0 | 46.8 |
|---|
| Krishna Chandrancaught b Haseeb Amjad | caught b Haseeb Amjad | 6 | 17 | 1 | 0 | 35.3 |
|---|
| Ahmed Razacaught b Ehsan Nawaz | caught b Ehsan Nawaz | 17 | 29 | 2 | 1 | 58.6 |
|---|
| Mohammad Naveed*not out | not out | 16 | 24 | 0 | 1 | 66.7 |
|---|
| Extras | 14 (w 14) |
|---|
| Total | 158/8 (48.3 ov) |
|---|
Did not bat: Kamran Shazad
Fall of wickets: 1-1 (Salman Faris, 0.3 ov), 2-9 (Khurram Khan, 3.3 ov), 3-24 (SP Patil, 10.1 ov), 4-72 (Shaiman Anwar, 21.4 ov), 5-72 (Mohammad Shahzad, 21.6 ov), 6-82 (Amjad Ali, 26.1 ov), 7-93 (Krishna Chandran, 29.5 ov), 8-122 (Ahmed Raza, 39.2 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Tanwir Afzal | 9 | 1 | 27 | 2 | 3.00 | 0 | 0 |
|---|
| Haseeb Amjad | 10 | 2 | 32 | 2 | 3.20 | 3 | 0 |
|---|
| Irfan Ahmed | 9 | 1 | 28 | 2 | 3.11 | 2 | 0 |
|---|
| Nadeem Ahmed | 6 | 1 | 32 | 0 | 5.33 | 1 | 0 |
|---|
| Ehsan Nawaz | 9.3 | 1 | 28 | 1 | 2.95 | 1 | 0 |
|---|
| Nizakat Khan | 5 | 1 | 11 | 1 | 2.20 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.