Scorecard
New Zealand231 all out (70.3 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamcaught b Zulfiqar Babar | caught b Zulfiqar Babar | 20 | 35 | 3 | 0 | 57.1 |
|---|
| BB McCullumlbw b Yasir Shah | lbw b Yasir Shah | 39 | 49 | 7 | 0 | 79.6 |
|---|
| KS Williamsonstumped b Mohammad Hafeez | stumped b Mohammad Hafeez | 23 | 45 | 3 | 0 | 51.1 |
|---|
| LRPL Taylorlbw b Yasir Shah | lbw b Yasir Shah | 8 | 10 | 1 | 0 | 80.0 |
|---|
| CJ Andersonlbw b Imran Khan | lbw b Imran Khan | 23 | 48 | 1 | 0 | 47.9 |
|---|
| JDS Neeshamcaught b Rahat Ali | caught b Rahat Ali | 0 | 2 | 0 | 0 | 0.0 |
|---|
| BJ Watlingb Rahat Ali | b Rahat Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MD Craigb Yasir Shah | b Yasir Shah | 28 | 70 | 3 | 0 | 40.0 |
|---|
| TG Southeeb Zulfiqar Babar | b Zulfiqar Babar | 5 | 18 | 1 | 0 | 27.8 |
|---|
| IS Sodhilbw b Imran Khan | lbw b Imran Khan | 63 | 102 | 7 | 1 | 61.8 |
|---|
| TA Boult*not out | not out | 19 | 43 | 3 | 0 | 44.2 |
|---|
| Extras | 3 (b 1, lb 2) |
|---|
| Total | 231 all out (70.3 ov) |
|---|
Fall of wickets: 1-57 (TWM Latham, 13.1 ov), 2-61 (BB McCullum, 14.5 ov), 3-69 (LRPL Taylor, 16.4 ov), 4-111 (KS Williamson, 29.5 ov), 5-112 (JDS Neesham, 30.2 ov), 6-112 (BJ Watling, 30.3 ov), 7-121 (CJ Anderson, 34.1 ov), 8-138 (TG Southee, 39.1 ov), 9-177 (MD Craig, 55.2 ov), 10-231 (IS Sodhi, 70.3 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rahat Ali | 11 | 1 | 48 | 2 | 4.36 | 0 | 0 |
|---|
| Imran Khan | 10.3 | 1 | 37 | 2 | 3.52 | 0 | 0 |
|---|
| Zulfiqar Babar | 24 | 6 | 48 | 2 | 2.00 | 0 | 0 |
|---|
| Yasir Shah | 18 | 1 | 74 | 3 | 4.11 | 0 | 0 |
|---|
| Mohammad Hafeez | 7 | 0 | 21 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.