Scorecard
Pakistan259 all out (63.3 ov)
Pakistan batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezc & b MD Craig | c & b MD Craig | 24 | 41 | 5 | 0 | 58.5 |
|---|
| Shan Masoodcaught b TA Boult | caught b TA Boult | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Azhar Alib TA Boult | b TA Boult | 6 | 16 | 1 | 0 | 37.5 |
|---|
| Younis Khanlbw b TA Boult | lbw b TA Boult | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Misbah-ul-Haqcaught b MD Craig | caught b MD Craig | 12 | 57 | 1 | 0 | 21.1 |
|---|
| Asad Shafiqcaught b TA Boult | caught b TA Boult | 137 | 148 | 18 | 6 | 92.6 |
|---|
| Sarfraz Ahmedcaught b IS Sodhi | caught b IS Sodhi | 37 | 39 | 6 | 0 | 94.9 |
|---|
| Yasir Shahlbw b IS Sodhi | lbw b IS Sodhi | 10 | 4 | 1 | 1 | 250.0 |
|---|
| Mohammad Talhalbw b DL Vettori | lbw b DL Vettori | 19 | 27 | 3 | 1 | 70.4 |
|---|
| Rahat Alicaught b MD Craig | caught b MD Craig | 6 | 42 | 1 | 0 | 14.3 |
|---|
| Zulfiqar Babar*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 2, w 1, nb 1) |
|---|
| Total | 259 all out (63.3 ov) |
|---|
Fall of wickets: 1-13 (Shan Masood, 2.2 ov), 2-20 (Azhar Ali, 6.6 ov), 3-24 (Younis Khan, 8.1 ov), 4-36 (Mohammad Hafeez, 13.6 ov), 5-63 (Misbah-ul-Haq, 27.3 ov), 6-136 (Sarfraz Ahmed, 40.2 ov), 7-146 (Yasir Shah, 40.6 ov), 8-180 (Mohammad Talha, 48.5 ov), 9-258 (Asad Shafiq, 62.2 ov), 10-259 (Rahat Ali, 63.3 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 15 | 6 | 38 | 4 | 2.53 | 0 | 0 |
|---|
| TG Southee | 11 | 3 | 20 | 0 | 1.82 | 1 | 0 |
|---|
| MD Craig | 20.3 | 2 | 109 | 3 | 5.32 | 0 | 0 |
|---|
| DL Vettori | 5 | 2 | 8 | 1 | 1.60 | 0 | 1 |
|---|
| IS Sodhi | 12 | 0 | 82 | 2 | 6.83 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.