Scorecard
New Zealand217 all out (38.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b Mohammad Irfan | caught b Mohammad Irfan | 12 | 19 | 1 | 0 | 63.2 |
|---|
| AP Devcichcaught b Mohammad Irfan | caught b Mohammad Irfan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| KS Williamsonc & b Haris Sohail | c & b Haris Sohail | 46 | 52 | 6 | 0 | 88.5 |
|---|
| LRPL Taylorb Shahid Afridi | b Shahid Afridi | 31 | 25 | 1 | 3 | 124.0 |
|---|
| TWM Lathamcaught b Ahmed Shehzad | caught b Ahmed Shehzad | 34 | 48 | 3 | 0 | 70.8 |
|---|
| CJ Andersoncaught b Wahab Riaz | caught b Wahab Riaz | 19 | 16 | 3 | 0 | 118.8 |
|---|
| L Ronchib Shahid Afridi | b Shahid Afridi | 41 | 40 | 6 | 0 | 102.5 |
|---|
| JDS Neeshamcaught b Haris Sohail | caught b Haris Sohail | 2 | 4 | 0 | 0 | 50.0 |
|---|
| NL McCullumcaught b Haris Sohail | caught b Haris Sohail | 15 | 10 | 0 | 1 | 150.0 |
|---|
| MJ Henryb Shahid Afridi | b Shahid Afridi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MJ McClenaghan*not out | not out | 6 | 9 | 1 | 0 | 66.7 |
|---|
| Extras | 10 (lb 5, w 5) |
|---|
| Total | 217 all out (38.2 ov) |
|---|
Fall of wickets: 1-5 (AP Devcich, 1.6 ov), 2-21 (MJ Guptill, 5.1 ov), 3-66 (LRPL Taylor, 12.1 ov), 4-115 (KS Williamson, 21.2 ov), 5-139 (CJ Anderson, 25.3 ov), 6-158 (TWM Latham, 28.2 ov), 7-162 (JDS Neesham, 29.3 ov), 8-196 (NL McCullum, 33.4 ov), 9-200 (MJ Henry, 34.4 ov), 10-217 (L Ronchi, 38.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sohail Tanvir | 5 | 0 | 20 | 0 | 4.00 | 2 | 0 |
|---|
| Mohammad Irfan | 6 | 0 | 26 | 2 | 4.33 | 2 | 0 |
|---|
| Wahab Riaz | 8 | 0 | 62 | 1 | 7.75 | 1 | 0 |
|---|
| Shahid Afridi | 9.2 | 0 | 37 | 3 | 3.96 | 0 | 0 |
|---|
| Haris Sohail | 7 | 0 | 45 | 3 | 6.43 | 0 | 0 |
|---|
| Ahmed Shehzad | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.