Scorecard
Pakistan207 all out (43.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nasir Jamshedlbw b MJ Henry | lbw b MJ Henry | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Ahmed Shehzadcaught b MJ Henry | caught b MJ Henry | 54 | 81 | 2 | 0 | 66.7 |
|---|
| Younis Khancaught b MJ Henry | caught b MJ Henry | 12 | 25 | 0 | 0 | 48.0 |
|---|
| Asad Shafiqlbw b AP Devcich | lbw b AP Devcich | 7 | 13 | 0 | 0 | 53.8 |
|---|
| Haris Sohailb MJ McClenaghan | b MJ McClenaghan | 65 | 74 | 5 | 1 | 87.8 |
|---|
| Umar Akmalcaught b NL McCullum | caught b NL McCullum | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Sarfraz Ahmedcaught b MJ Henry | caught b MJ Henry | 26 | 24 | 2 | 0 | 108.3 |
|---|
| Shahid Afridicaught b MJ Henry | caught b MJ Henry | 13 | 9 | 2 | 0 | 144.4 |
|---|
| Anwar Alistumped b NL McCullum | stumped b NL McCullum | 18 | 14 | 3 | 0 | 128.6 |
|---|
| Zulfiqar Babarb AF Milne | b AF Milne | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Mohammad Irfan*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (b 1, lb 2, w 1) |
|---|
| Total | 207 all out (43.3 ov) |
|---|
Fall of wickets: 1-0 (Nasir Jamshed, 0.5 ov), 2-22 (Younis Khan, 8.5 ov), 3-38 (Asad Shafiq, 12.5 ov), 4-107 (Ahmed Shehzad, 28.1 ov), 5-117 (Umar Akmal, 30.3 ov), 6-172 (Haris Sohail, 38.4 ov), 7-174 (Sarfraz Ahmed, 39.1 ov), 8-194 (Anwar Ali, 41.6 ov), 9-205 (Shahid Afridi, 42.5 ov), 10-207 (Zulfiqar Babar, 43.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 9 | 1 | 30 | 5 | 3.33 | 1 | 0 |
|---|
| AF Milne | 6.3 | 0 | 30 | 1 | 4.62 | 0 | 0 |
|---|
| MJ McClenaghan | 8 | 0 | 45 | 1 | 5.63 | 0 | 0 |
|---|
| AP Devcich | 6 | 0 | 22 | 1 | 3.67 | 0 | 0 |
|---|
| KS Williamson | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
|---|
| NL McCullum | 9 | 0 | 59 | 2 | 6.56 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.