Scorecard
New Zealand198 all out (31.1 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b ST Finn | caught b ST Finn | 22 | 18 | 4 | 0 | 122.2 |
|---|
| BB McCullumb ST Finn | b ST Finn | 10 | 4 | 2 | 0 | 250.0 |
|---|
| KS Williamsoncaught b AU Rashid | caught b AU Rashid | 45 | 43 | 8 | 0 | 104.7 |
|---|
| LRPL Taylorlbw b ST Finn | lbw b ST Finn | 57 | 54 | 5 | 1 | 105.6 |
|---|
| GD Elliottrun out | run out | 24 | 27 | 2 | 0 | 88.9 |
|---|
| MJ Santnercaught b AU Rashid | caught b AU Rashid | 15 | 23 | 2 | 0 | 65.2 |
|---|
| L Ronchib AU Rashid | b AU Rashid | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NL McCullumcaught b ST Finn | caught b ST Finn | 5 | 10 | 1 | 0 | 50.0 |
|---|
| MJ Henrylbw b AU Rashid | lbw b AU Rashid | 0 | 5 | 0 | 0 | 0.0 |
|---|
| MJ McClenaghancaught b CJ Jordan | caught b CJ Jordan | 2 | 2 | 0 | 0 | 100.0 |
|---|
| TA Boult*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 18 (lb 10, w 8) |
|---|
| Total | 198 all out (31.1 ov) |
|---|
Fall of wickets: 1-11 (BB McCullum, 0.6 ov), 2-52 (MJ Guptill, 6.3 ov), 3-94 (KS Williamson, 13.5 ov), 4-160 (GD Elliott, 22.6 ov), 5-185 (MJ Santner, 27.5 ov), 6-185 (L Ronchi, 27.6 ov), 7-190 (LRPL Taylor, 28.2 ov), 8-195 (MJ Henry, 29.5 ov), 9-198 (NL McCullum, 30.6 ov), 10-198 (MJ McClenaghan, 31.1 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ST Finn | 7 | 1 | 35 | 4 | 5.00 | 2 | 0 |
|---|
| CJ Jordan | 5.1 | 0 | 33 | 1 | 6.39 | 0 | 0 |
|---|
| LE Plunkett | 5 | 0 | 37 | 0 | 7.40 | 2 | 0 |
|---|
| AU Rashid | 10 | 0 | 55 | 4 | 5.50 | 1 | 0 |
|---|
| BA Stokes | 4 | 0 | 28 | 0 | 7.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.