Scorecard
Australia253 all out (72.4 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJL Rogerscaught b BA Stokes | caught b BA Stokes | 52 | 83 | 10 | 0 | 62.7 |
|---|
| DA Warnercaught b BA Stokes | caught b BA Stokes | 64 | 74 | 9 | 2 | 86.5 |
|---|
| SPD Smithcaught b SCJ Broad | caught b SCJ Broad | 5 | 9 | 1 | 0 | 55.6 |
|---|
| SE Marshcaught b BA Stokes | caught b BA Stokes | 2 | 6 | 0 | 0 | 33.3 |
|---|
| MJ Clarkecaught b MA Wood | caught b MA Wood | 13 | 37 | 1 | 0 | 35.1 |
|---|
| AC Voges*not out | not out | 51 | 118 | 7 | 0 | 43.2 |
|---|
| PM Nevilllbw b BA Stokes | lbw b BA Stokes | 17 | 57 | 2 | 0 | 29.8 |
|---|
| MG Johnsoncaught b BA Stokes | caught b BA Stokes | 5 | 16 | 1 | 0 | 31.3 |
|---|
| MA Starccaught b BA Stokes | caught b BA Stokes | 0 | 17 | 0 | 0 | 0.0 |
|---|
| JR Hazlewoodb MA Wood | b MA Wood | 0 | 10 | 0 | 0 | 0.0 |
|---|
| NM Lyonb MA Wood | b MA Wood | 4 | 12 | 1 | 0 | 33.3 |
|---|
| Extras | 40 (b 20, lb 16, w 1, nb 3) |
|---|
| Total | 253 all out (72.4 ov) |
|---|
Fall of wickets: 1-113 (CJL Rogers, 23.6 ov), 2-130 (DA Warner, 25.6 ov), 3-136 (SE Marsh, 27.6 ov), 4-136 (SPD Smith, 28.2 ov), 5-174 (MJ Clarke, 40.5 ov), 6-224 (PM Nevill, 57.4 ov), 7-236 (MG Johnson, 61.3 ov), 8-242 (MA Starc, 65.6 ov), 9-243 (JR Hazlewood, 68.6 ov), 10-253 (NM Lyon, 72.4 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SCJ Broad | 16 | 5 | 36 | 1 | 2.25 | 0 | 0 |
|---|
| MA Wood | 17.4 | 3 | 69 | 3 | 3.91 | 1 | 2 |
|---|
| ST Finn | 12 | 4 | 42 | 0 | 3.50 | 0 | 1 |
|---|
| BA Stokes | 21 | 8 | 36 | 6 | 1.71 | 0 | 0 |
|---|
| MM Ali | 6 | 0 | 34 | 0 | 5.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.