Scorecard
England286 all out (101.4 ov)
England batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Lythcaught b PM Siddle | caught b PM Siddle | 10 | 33 | 2 | 0 | 30.3 |
|---|
| AN Cookcaught b SPD Smith | caught b SPD Smith | 85 | 234 | 11 | 0 | 36.3 |
|---|
| IR Bellcaught b MR Marsh | caught b MR Marsh | 13 | 40 | 2 | 0 | 32.5 |
|---|
| JE Rootcaught b MG Johnson | caught b MG Johnson | 11 | 30 | 1 | 0 | 36.7 |
|---|
| JM Bairstowcaught b NM Lyon | caught b NM Lyon | 26 | 48 | 5 | 0 | 54.2 |
|---|
| BA Stokescaught b NM Lyon | caught b NM Lyon | 0 | 4 | 0 | 0 | 0.0 |
|---|
| JC Buttlercaught b MR Marsh | caught b MR Marsh | 42 | 107 | 4 | 0 | 39.3 |
|---|
| MA Woodlbw b PM Siddle | lbw b PM Siddle | 6 | 16 | 1 | 0 | 37.5 |
|---|
| MM Alicaught b PM Siddle | caught b PM Siddle | 35 | 57 | 6 | 0 | 61.4 |
|---|
| SCJ Broadb PM Siddle | b PM Siddle | 11 | 28 | 1 | 0 | 39.3 |
|---|
| ST Finn*not out | not out | 9 | 14 | 1 | 0 | 64.3 |
|---|
| Extras | 38 (b 12, lb 18, w 7, nb 1) |
|---|
| Total | 286 all out (101.4 ov) |
|---|
Fall of wickets: 1-19 (A Lyth, 12.1 ov), 2-62 (IR Bell, 25.3 ov), 3-99 (JE Root, 36.5 ov), 4-140 (JM Bairstow, 51.2 ov), 5-140 (BA Stokes, 51.6 ov), 6-199 (AN Cook, 76.6 ov), 7-221 (MA Wood, 83.5 ov), 8-223 (JC Buttler, 86.2 ov), 9-263 (SCJ Broad, 97.2 ov), 10-286 (MM Ali, 101.4 ov)
Australia bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 16 | 2 | 65 | 1 | 4.06 | 2 | 0 |
|---|
| MA Starc | 16 | 4 | 40 | 0 | 2.50 | 0 | 1 |
|---|
| NM Lyon | 28 | 7 | 53 | 2 | 1.89 | 0 | 0 |
|---|
| PM Siddle | 24.4 | 12 | 35 | 4 | 1.42 | 0 | 0 |
|---|
| MR Marsh | 16 | 4 | 56 | 2 | 3.50 | 1 | 0 |
|---|
| SPD Smith | 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.