Scorecard
England245 all out (42.3 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Roycaught b PJ Cummins | caught b PJ Cummins | 31 | 32 | 6 | 0 | 96.9 |
|---|
| AD Halescaught b NM Coulter-Nile | caught b NM Coulter-Nile | 18 | 20 | 4 | 0 | 90.0 |
|---|
| JWA Taylorcaught b MR Marsh | caught b MR Marsh | 43 | 57 | 5 | 0 | 75.4 |
|---|
| EJG Morgancaught b PJ Cummins | caught b PJ Cummins | 85 | 87 | 4 | 4 | 97.7 |
|---|
| BA Stokesobstructing the field | obstructing the field | 10 | 7 | 1 | 0 | 142.9 |
|---|
| JC Buttlerlbw b GJ Maxwell | lbw b GJ Maxwell | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MM Alicaught b GJ Maxwell | caught b GJ Maxwell | 8 | 15 | 0 | 0 | 53.3 |
|---|
| CR Woakescaught b PJ Cummins | caught b PJ Cummins | 6 | 12 | 1 | 0 | 50.0 |
|---|
| AU Rashidcaught b PJ Cummins | caught b PJ Cummins | 2 | 8 | 0 | 0 | 25.0 |
|---|
| LE Plunkettb MA Starc | b MA Starc | 24 | 12 | 5 | 0 | 200.0 |
|---|
| ST Finn*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 17 (lb 9, w 6, nb 2) |
|---|
| Total | 245 all out (42.3 ov) |
|---|
Fall of wickets: 1-37 (AD Hales, 5.5 ov), 2-68 (JJ Roy, 11.4 ov), 3-119 (JWA Taylor, 21.2 ov), 4-141 (BA Stokes, 25.4 ov), 5-142 (JC Buttler, 26.2 ov), 6-171 (MM Ali, 32.3 ov), 7-183 (CR Woakes, 35.3 ov), 8-187 (AU Rashid, 37.4 ov), 9-242 (LE Plunkett, 41.1 ov), 10-245 (EJG Morgan, 42.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 7 | 0 | 35 | 1 | 5.00 | 3 | 2 |
|---|
| NM Coulter-Nile | 8 | 1 | 50 | 1 | 6.25 | 0 | 0 |
|---|
| MR Marsh | 9 | 0 | 51 | 1 | 5.67 | 0 | 0 |
|---|
| PJ Cummins | 8.3 | 0 | 56 | 4 | 6.59 | 3 | 0 |
|---|
| GJ Maxwell | 10 | 0 | 44 | 2 | 4.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.