Scorecard
Australia207 all out (44 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JA Burnscaught b ST Finn | caught b ST Finn | 9 | 18 | 0 | 0 | 50.0 |
|---|
| AJ Finchcaught b AU Rashid | caught b AU Rashid | 53 | 60 | 8 | 0 | 88.3 |
|---|
| SPD Smithcaught b AU Rashid | caught b AU Rashid | 25 | 33 | 3 | 0 | 75.8 |
|---|
| GJ Baileycaught b MM Ali | caught b MM Ali | 25 | 42 | 0 | 0 | 59.5 |
|---|
| GJ Maxwellcaught b MM Ali | caught b MM Ali | 17 | 12 | 3 | 0 | 141.7 |
|---|
| MR Marshcaught b LE Plunkett | caught b LE Plunkett | 13 | 26 | 1 | 0 | 50.0 |
|---|
| MS Wadeb ST Finn | b ST Finn | 42 | 41 | 5 | 0 | 102.4 |
|---|
| AC Agarcaught b LE Plunkett | caught b LE Plunkett | 5 | 15 | 0 | 0 | 33.3 |
|---|
| MA Starccaught b MM Ali | caught b MM Ali | 1 | 4 | 0 | 0 | 25.0 |
|---|
| PJ Cumminscaught b LE Plunkett | caught b LE Plunkett | 5 | 5 | 0 | 0 | 100.0 |
|---|
| JL Pattinson*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 10 (lb 3, w 7) |
|---|
| Total | 207 all out (44 ov) |
|---|
Fall of wickets: 1-33 (JA Burns, 6.1 ov), 2-75 (SPD Smith, 15.5 ov), 3-106 (AJ Finch, 21.4 ov), 4-128 (GJ Maxwell, 26.3 ov), 5-141 (GJ Bailey, 28.5 ov), 6-154 (MR Marsh, 33.6 ov), 7-165 (AC Agar, 37.6 ov), 8-167 (MA Starc, 38.5 ov), 9-172 (PJ Cummins, 39.4 ov), 10-207 (MS Wade, 43.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ST Finn | 8 | 1 | 43 | 2 | 5.38 | 0 | 0 |
|---|
| CR Woakes | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
|---|
| LE Plunkett | 10 | 0 | 60 | 3 | 6.00 | 2 | 0 |
|---|
| AU Rashid | 10 | 1 | 41 | 2 | 4.10 | 1 | 0 |
|---|
| MM Ali | 10 | 1 | 32 | 3 | 3.20 | 0 | 0 |
|---|
| BA Stokes | 2 | 0 | 6 | 0 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.