Bangladesh58 all out (17.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b MM Sharma | caught b MM Sharma | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Anamul Haquecaught b MM Sharma | caught b MM Sharma | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Mohammad Mithuncaught b STR Binny | caught b STR Binny | 26 | 39 | 5 | 0 | 66.7 |
|---|
| Mushfiqur Rahimcaught b STR Binny | caught b STR Binny | 11 | 24 | 2 | 0 | 45.8 |
|---|
| Shakib Al Hasancaught b MM Sharma | caught b MM Sharma | 4 | 8 | 1 | 0 | 50.0 |
|---|
| Mahmudullahcaught b STR Binny | caught b STR Binny | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nasir Hossainb STR Binny | b STR Binny | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Ziaur Rahmancaught b MM Sharma | caught b MM Sharma | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mashrafe Mortazacaught b STR Binny | caught b STR Binny | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Taskin Ahmed*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Al-Amin Hossainb STR Binny | b STR Binny | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 58 all out (17.4 ov) |
|---|
Fall of wickets: 1-4 (Tamim Iqbal, 0.2 ov), 2-13 (Anamul Haque, 2.6 ov), 3-44 (Mushfiqur Rahim, 11.4 ov), 4-50 (Mohammad Mithun, 13.2 ov), 5-50 (Mahmudullah, 13.3 ov), 6-52 (Shakib Al Hasan, 14.1 ov), 7-52 (Ziaur Rahman, 14.3 ov), 8-56 (Mashrafe Mortaza, 15.5 ov), 9-58 (Nasir Hossain, 17.2 ov), 10-58 (Al-Amin Hossain, 17.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MM Sharma | 8 | 2 | 22 | 4 | 2.75 | 1 | 0 |
|---|
| UT Yadav | 5 | 0 | 32 | 0 | 6.40 | 5 | 0 |
|---|
| STR Binny | 4.4 | 2 | 4 | 6 | 0.86 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.