Scorecard
New Zealand210 all out (46.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b VD Philander | caught b VD Philander | 11 | 29 | 1 | 0 | 37.9 |
|---|
| JDS Neeshamb M Morkel | b M Morkel | 10 | 18 | 1 | 0 | 55.6 |
|---|
| DG Brownlieb DW Steyn | b DW Steyn | 20 | 28 | 3 | 0 | 71.4 |
|---|
| TWM Lathamcaught b AB de Villiers | caught b AB de Villiers | 16 | 28 | 2 | 0 | 57.1 |
|---|
| BB McCullumlbw b Imran Tahir | lbw b Imran Tahir | 12 | 25 | 0 | 0 | 48.0 |
|---|
| CJ Andersoncaught b DW Steyn | caught b DW Steyn | 1 | 4 | 0 | 0 | 25.0 |
|---|
| L Ronchicaught b VD Philander | caught b VD Philander | 79 | 83 | 7 | 1 | 95.2 |
|---|
| DL Vettorib JP Duminy | b JP Duminy | 1 | 4 | 0 | 0 | 25.0 |
|---|
| TG Southeeb Imran Tahir | b Imran Tahir | 5 | 5 | 1 | 0 | 100.0 |
|---|
| TA Boultb AB de Villiers | b AB de Villiers | 10 | 13 | 2 | 0 | 76.9 |
|---|
| MJ McClenaghan*not out | not out | 34 | 43 | 4 | 0 | 79.1 |
|---|
| Extras | 11 (lb 3, w 7, nb 1) |
|---|
| Total | 210 all out (46.3 ov) |
|---|
Fall of wickets: 1-25 (MJ Guptill, 7.4 ov), 2-29 (JDS Neesham, 8.1 ov), 3-61 (TWM Latham, 16.4 ov), 4-65 (DG Brownlie, 17.4 ov), 5-69 (CJ Anderson, 19.3 ov), 6-90 (BB McCullum, 24.1 ov), 7-95 (DL Vettori, 25.5 ov), 8-104 (TG Southee, 28.2 ov), 9-134 (TA Boult, 32.6 ov), 10-210 (L Ronchi, 46.3 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 9 | 1 | 35 | 2 | 3.89 | 1 | 0 |
|---|
| VD Philander | 7.3 | 0 | 27 | 2 | 3.60 | 0 | 1 |
|---|
| M Morkel | 9 | 1 | 44 | 1 | 4.89 | 2 | 0 |
|---|
| JP Duminy | 7 | 0 | 41 | 1 | 5.86 | 1 | 0 |
|---|
| AB de Villiers | 6 | 0 | 28 | 2 | 4.67 | 2 | 0 |
|---|
| Imran Tahir | 8 | 0 | 32 | 2 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.