Scorecard
England292 all out (47.1 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cooklbw b TM Dilshan | lbw b TM Dilshan | 10 | 17 | 0 | 0 | 58.8 |
|---|
| MM Alic & b BMAJ Mendis | c & b BMAJ Mendis | 119 | 87 | 11 | 5 | 136.8 |
|---|
| IR Bellcaught b NLTC Perera | caught b NLTC Perera | 35 | 35 | 3 | 0 | 100.0 |
|---|
| JE Rootcaught b NLTC Perera | caught b NLTC Perera | 2 | 8 | 0 | 0 | 25.0 |
|---|
| EJG Morganb BAW Mendis | b BAW Mendis | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JC Buttlerb KTGD Prasad | b KTGD Prasad | 21 | 21 | 1 | 1 | 100.0 |
|---|
| RS Boparacaught b NLTC Perera | caught b NLTC Perera | 65 | 62 | 4 | 2 | 104.8 |
|---|
| BA Stokesstumped b HMRKB Herath | stumped b HMRKB Herath | 16 | 27 | 0 | 0 | 59.3 |
|---|
| CR Woakesstumped b HMRKB Herath | stumped b HMRKB Herath | 7 | 11 | 1 | 0 | 63.6 |
|---|
| JC Tredwellb BAW Mendis | b BAW Mendis | 6 | 11 | 0 | 0 | 54.5 |
|---|
| HF Gurney*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (w 8, nb 1) |
|---|
| Total | 292 all out (47.1 ov) |
|---|
Fall of wickets: 1-51 (AN Cook, 6.1 ov), 2-107 (IR Bell, 15.1 ov), 3-121 (JE Root, 17.5 ov), 4-124 (EJG Morgan, 18.5 ov), 5-159 (JC Buttler, 23.4 ov), 6-203 (MM Ali, 30.6 ov), 7-243 (BA Stokes, 39.5 ov), 8-259 (CR Woakes, 42.3 ov), 9-286 (JC Tredwell, 46.1 ov), 10-292 (RS Bopara, 47.1 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AD Mathews | 3 | 1 | 17 | 0 | 5.67 | 0 | 0 |
|---|
| KTGD Prasad | 5 | 0 | 51 | 1 | 10.20 | 1 | 0 |
|---|
| TM Dilshan | 6 | 0 | 33 | 1 | 5.50 | 1 | 0 |
|---|
| BAW Mendis | 9 | 0 | 55 | 2 | 6.11 | 1 | 0 |
|---|
| HMRKB Herath | 9 | 0 | 58 | 2 | 6.44 | 0 | 0 |
|---|
| NLTC Perera | 9.1 | 1 | 44 | 3 | 4.80 | 3 | 1 |
|---|
| BMAJ Mendis | 6 | 0 | 34 | 1 | 5.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.