Scorecard
India315 all out (87.1 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vijaylbw b NM Lyon | lbw b NM Lyon | 99 | 234 | 10 | 2 | 42.3 |
|---|
| S Dhawancaught b MG Johnson | caught b MG Johnson | 9 | 8 | 1 | 0 | 112.5 |
|---|
| CA Pujaracaught b NM Lyon | caught b NM Lyon | 21 | 38 | 4 | 0 | 55.3 |
|---|
| V Kohlicaught b NM Lyon | caught b NM Lyon | 141 | 175 | 16 | 1 | 80.6 |
|---|
| AM Rahanecaught b NM Lyon | caught b NM Lyon | 0 | 5 | 0 | 0 | 0.0 |
|---|
| RG Sharmacaught b NM Lyon | caught b NM Lyon | 6 | 18 | 1 | 0 | 33.3 |
|---|
| WP Sahab NM Lyon | b NM Lyon | 13 | 10 | 1 | 1 | 130.0 |
|---|
| KV Sharma*not out | not out | 4 | 20 | 0 | 0 | 20.0 |
|---|
| Mohammed Shamicaught b RJ Harris | caught b RJ Harris | 5 | 10 | 1 | 0 | 50.0 |
|---|
| VR Aaronlbw b MG Johnson | lbw b MG Johnson | 1 | 3 | 0 | 0 | 33.3 |
|---|
| I Sharmastumped b NM Lyon | stumped b NM Lyon | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 15 (b 5, lb 8, w 2) |
|---|
| Total | 315 all out (87.1 ov) |
|---|
Fall of wickets: 1-16 (S Dhawan, 4.1 ov), 2-57 (CA Pujara, 19.2 ov), 3-242 (M Vijay, 69.1 ov), 4-242 (AM Rahane, 69.6 ov), 5-277 (RG Sharma, 77.4 ov), 6-299 (WP Saha, 79.6 ov), 7-304 (V Kohli, 81.4 ov), 8-309 (Mohammed Shami, 84.2 ov), 9-314 (VR Aaron, 86.1 ov), 10-315 (I Sharma, 87.1 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 16 | 2 | 45 | 2 | 2.81 | 2 | 0 |
|---|
| RJ Harris | 19 | 6 | 49 | 1 | 2.58 | 0 | 0 |
|---|
| NM Lyon | 34.1 | 5 | 152 | 7 | 4.45 | 0 | 0 |
|---|
| PM Siddle | 9 | 3 | 21 | 0 | 2.33 | 0 | 0 |
|---|
| SR Watson | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| SPD Smith | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| MR Marsh | 4 | 1 | 11 | 0 | 2.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.