Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 69/2 | 16.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 69/2 | 16.0 |
Loading the scorecard…
Loading the charts…
India69/2 (16 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane*not out | 28 | 50 | 2 | 0 | 56.0 | |
| S Dhawancaught b MA Starc | 8 | 13 | 0 | 0 | 61.5 | |
| AT Rayuducaught b MR Marsh | 23 | 24 | 2 | 1 | 95.8 | |
| V Kohli*not out | 3 | 9 | 0 | 0 | 33.3 | |
| Extras | 7 (w 7) | |||||
| Total | 69/2 (16 ov) | |||||
Did not bat: SK Raina, MS Dhoni, STR Binny, AR Patel, RA Jadeja, Mohammed Shami, I Sharma
Fall of wickets: 1-24 (S Dhawan, 6.1 ov), 2-62 (AT Rayudu, 12.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 4 | 0 | 11 | 1 | 2.75 |
| JR Hazlewood | 5 | 0 | 25 | 0 | 5.00 |
| MR Marsh | 3 | 0 | 21 | 1 | 7.00 |
| XJ Doherty | 3 | 0 | 10 | 0 | 3.33 |
| JP Faulkner | 1 | 0 | 2 | 0 | 2.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 1/0 |
| 2 | 4/0 |
| 3 | 6/0 |
| 4 | 12/0 |
| 5 | 18/0 |
| 6 | 24/0 |
| 7 | 26/1 |
| 8 | 32/1 |
| 9 | 41/1 |
| 10 | 45/1 |
| 11 | 51/1 |
| 12 | 56/1 |
| 13 | 62/2 |
| 14 | 64/2 |
| 15 | 66/2 |
| 16 | 69/2 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.