Scorecard
Zimbabwe151 all out (51.1 ov)
Zimbabwe batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sikandar Razacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 9 | 23 | 1 | 0 | 39.1 |
|---|
| BB Charic & b Taijul Islam | c & b Taijul Islam | 4 | 17 | 1 | 0 | 23.5 |
|---|
| H Masakadzacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 61 | 113 | 5 | 1 | 54.0 |
|---|
| BRM Taylorcaught b Shakib Al Hasan | caught b Shakib Al Hasan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| RW Chakabvacaught b Jubair Hossain | caught b Jubair Hossain | 27 | 78 | 2 | 1 | 34.6 |
|---|
| CR Ervinestumped b Jubair Hossain | stumped b Jubair Hossain | 21 | 22 | 1 | 2 | 95.5 |
|---|
| E Chigumburacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 12 | 15 | 2 | 0 | 80.0 |
|---|
| MN Wallerb Taijul Islam | b Taijul Islam | 4 | 5 | 1 | 0 | 80.0 |
|---|
| T Panyangara*not out | not out | 8 | 19 | 2 | 0 | 42.1 |
|---|
| N M'shangwecaught b Shakib Al Hasan | caught b Shakib Al Hasan | 0 | 7 | 0 | 0 | 0.0 |
|---|
| TL Chataralbw b Taijul Islam | lbw b Taijul Islam | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 4 (b 4) |
|---|
| Total | 151 all out (51.1 ov) |
|---|
Fall of wickets: 1-11 (BB Chari, 4.6 ov), 2-13 (Sikandar Raza, 7.4 ov), 3-15 (BRM Taylor, 9.6 ov), 4-85 (RW Chakabva, 33.5 ov), 5-117 (CR Ervine, 39.6 ov), 6-137 (H Masakadza, 44.2 ov), 7-142 (MN Waller, 45.4 ov), 8-142 (E Chigumbura, 46.3 ov), 9-142 (N M'shangwe, 48.4 ov), 10-151 (TL Chatara, 51.1 ov)
Bangladesh bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Taijul Islam | 15.1 | 3 | 44 | 3 | 2.90 | 0 | 0 |
|---|
| Shakib Al Hasan | 18 | 5 | 44 | 5 | 2.44 | 0 | 0 |
|---|
| Shuvagata Hom | 4 | 2 | 9 | 0 | 2.25 | 0 | 0 |
|---|
| Rubel Hossain | 4 | 2 | 8 | 0 | 2.00 | 0 | 0 |
|---|
| Jubair Hossain | 10 | 0 | 42 | 2 | 4.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.