Scorecard
Zimbabwe194 all out (42.1 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Masakadzalbw b Mahmudullah | lbw b Mahmudullah | 42 | 48 | 7 | 0 | 87.5 |
|---|
| Sikandar Razastumped b Shakib Al Hasan | stumped b Shakib Al Hasan | 15 | 22 | 1 | 0 | 68.2 |
|---|
| V Sibandacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| BRM Taylorcaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 54 | 72 | 4 | 1 | 75.0 |
|---|
| RW Chakabvab Mahmudullah | b Mahmudullah | 9 | 17 | 0 | 0 | 52.9 |
|---|
| E Chigumburacaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 15 | 28 | 0 | 0 | 53.6 |
|---|
| SF Mireb Shakib Al Hasan | b Shakib Al Hasan | 11 | 18 | 0 | 1 | 61.1 |
|---|
| T Panyangarab Arafat Sunny | b Arafat Sunny | 7 | 9 | 1 | 0 | 77.8 |
|---|
| J Nyumbucaught b Shakib Al Hasan | caught b Shakib Al Hasan | 4 | 9 | 0 | 0 | 44.4 |
|---|
| TL Chatarab Arafat Sunny | b Arafat Sunny | 10 | 20 | 1 | 0 | 50.0 |
|---|
| T Kamungozi*not out | not out | 12 | 8 | 3 | 0 | 150.0 |
|---|
| Extras | 15 (lb 6, w 9) |
|---|
| Total | 194 all out (42.1 ov) |
|---|
Fall of wickets: 1-47 (Sikandar Raza, 7.3 ov), 2-47 (V Sibanda, 7.5 ov), 3-92 (H Masakadza, 16.3 ov), 4-124 (RW Chakabva, 24.4 ov), 5-146 (BRM Taylor, 29.4 ov), 6-153 (E Chigumbura, 33.1 ov), 7-168 (SF Mire, 35.4 ov), 8-170 (T Panyangara, 36.2 ov), 9-180 (J Nyumbu, 39.4 ov), 10-194 (TL Chatara, 42.1 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mashrafe Mortaza | 6 | 1 | 33 | 2 | 5.50 | 1 | 0 |
|---|
| Al-Amin Hossain | 2 | 0 | 21 | 0 | 10.50 | 2 | 0 |
|---|
| Arafat Sunny | 9.1 | 2 | 22 | 2 | 2.40 | 0 | 0 |
|---|
| Shakib Al Hasan | 10 | 0 | 41 | 4 | 4.10 | 0 | 0 |
|---|
| Mominul Haque | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
| Rubel Hossain | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
|---|
| Mahmudullah | 10 | 0 | 40 | 2 | 4.00 | 0 | 0 |
|---|
| Sabbir Rahman | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.