Scorecard
Zimbabwe183 all out (44.5 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Masakadzab Mashrafe Mortaza | b Mashrafe Mortaza | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Sikandar Razacaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 16 | 24 | 2 | 0 | 66.7 |
|---|
| V Sibandab Mashrafe Mortaza | b Mashrafe Mortaza | 21 | 15 | 3 | 1 | 140.0 |
|---|
| BRM Taylorcaught b Arafat Sunny | caught b Arafat Sunny | 8 | 19 | 0 | 0 | 42.1 |
|---|
| SF Mirecaught b Shakib Al Hasan | caught b Shakib Al Hasan | 50 | 79 | 2 | 0 | 63.3 |
|---|
| RW Chakabvacaught b Al-Amin Hossain | caught b Al-Amin Hossain | 32 | 53 | 2 | 0 | 60.4 |
|---|
| E Chigumburarun out | run out | 38 | 31 | 5 | 0 | 122.6 |
|---|
| T Panyangarab Arafat Sunny | b Arafat Sunny | 8 | 31 | 1 | 0 | 25.8 |
|---|
| J Nyumbub Arafat Sunny | b Arafat Sunny | 0 | 8 | 0 | 0 | 0.0 |
|---|
| TL Chatara*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| T Kamungozib Arafat Sunny | b Arafat Sunny | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 4, w 5) |
|---|
| Total | 183 all out (44.5 ov) |
|---|
Fall of wickets: 1-1 (H Masakadza, 0.6 ov), 2-37 (V Sibanda, 6.6 ov), 3-40 (Sikandar Raza, 8.3 ov), 4-50 (BRM Taylor, 13.6 ov), 5-115 (RW Chakabva, 28.2 ov), 6-140 (SF Mire, 35.1 ov), 7-177 (E Chigumbura, 41.4 ov), 8-181 (T Panyangara, 44.1 ov), 9-182 (J Nyumbu, 44.4 ov), 10-183 (T Kamungozi, 44.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mashrafe Mortaza | 8 | 0 | 34 | 3 | 4.25 | 2 | 0 |
|---|
| Al-Amin Hossain | 8 | 0 | 44 | 1 | 5.50 | 1 | 0 |
|---|
| Rubel Hossain | 6 | 1 | 28 | 0 | 4.67 | 0 | 0 |
|---|
| Arafat Sunny | 9.5 | 0 | 29 | 4 | 2.95 | 1 | 0 |
|---|
| Shakib Al Hasan | 8 | 2 | 18 | 1 | 2.25 | 1 | 0 |
|---|
| Mahmudullah | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| Sabbir Rahman | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.