Scorecard
Zimbabwe173 all out (39.5 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Masakadzacaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 12 | 15 | 1 | 1 | 80.0 |
|---|
| V Sibandacaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 9 | 6 | 2 | 0 | 150.0 |
|---|
| T Marumacaught b Rubel Hossain | caught b Rubel Hossain | 8 | 16 | 2 | 0 | 50.0 |
|---|
| BRM Taylorlbw b Shakib Al Hasan | lbw b Shakib Al Hasan | 28 | 40 | 5 | 0 | 70.0 |
|---|
| SF Mirestumped b Arafat Sunny | stumped b Arafat Sunny | 12 | 33 | 1 | 0 | 36.4 |
|---|
| RW Chakabvab Mahmudullah | b Mahmudullah | 14 | 38 | 0 | 0 | 36.8 |
|---|
| E Chigumbura*not out | not out | 53 | 46 | 4 | 2 | 115.2 |
|---|
| PJ Moorlbw b Rubel Hossain | lbw b Rubel Hossain | 2 | 11 | 0 | 0 | 18.2 |
|---|
| N Madzivacaught b Arafat Sunny | caught b Arafat Sunny | 11 | 24 | 1 | 0 | 45.8 |
|---|
| T Panyangarab Arafat Sunny | b Arafat Sunny | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Kamungozib Arafat Sunny | b Arafat Sunny | 4 | 9 | 1 | 0 | 44.4 |
|---|
| Extras | 20 (b 8, lb 1, w 11) |
|---|
| Total | 173 all out (39.5 ov) |
|---|
Fall of wickets: 1-9 (V Sibanda, 2.2 ov), 2-22 (H Masakadza, 4.1 ov), 3-39 (T Maruma, 7.6 ov), 4-80 (SF Mire, 17.6 ov), 5-82 (BRM Taylor, 18.6 ov), 6-119 (RW Chakabva, 27.4 ov), 7-126 (PJ Moor, 30.2 ov), 8-153 (N Madziva, 35.5 ov), 9-153 (T Panyangara, 35.6 ov), 10-173 (T Kamungozi, 39.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mashrafe Mortaza | 7 | 2 | 24 | 2 | 3.43 | 0 | 0 |
|---|
| Shafiul Islam | 2.1 | 0 | 20 | 0 | 9.23 | 2 | 0 |
|---|
| Rubel Hossain | 5.5 | 0 | 22 | 2 | 3.77 | 1 | 0 |
|---|
| Sabbir Rahman | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| Arafat Sunny | 8.5 | 0 | 27 | 4 | 3.06 | 0 | 0 |
|---|
| Shakib Al Hasan | 7 | 1 | 19 | 1 | 2.71 | 1 | 0 |
|---|
| Mahmudullah | 5 | 0 | 29 | 1 | 5.80 | 2 | 0 |
|---|
| Mominul Haque | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.