Scorecard
West Indies215 all out (46.3 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DR Smithb Mohammed Shami | b Mohammed Shami | 97 | 97 | 11 | 2 | 100.0 |
|---|
| DM Bravob Mohammed Shami | b Mohammed Shami | 26 | 44 | 2 | 0 | 59.1 |
|---|
| KA Pollardb A Mishra | b A Mishra | 40 | 50 | 1 | 3 | 80.0 |
|---|
| MN Samuelscaught b UT Yadav | caught b UT Yadav | 16 | 38 | 0 | 1 | 42.1 |
|---|
| D Ramdincaught b A Mishra | caught b A Mishra | 3 | 7 | 0 | 0 | 42.9 |
|---|
| DJ Bravocaught b Mohammed Shami | caught b Mohammed Shami | 10 | 15 | 1 | 0 | 66.7 |
|---|
| AD Russellstumped b RA Jadeja | stumped b RA Jadeja | 4 | 6 | 0 | 0 | 66.7 |
|---|
| DJG Sammyb RA Jadeja | b RA Jadeja | 1 | 3 | 0 | 0 | 33.3 |
|---|
| R Rampaulc & b Mohammed Shami | c & b Mohammed Shami | 16 | 13 | 1 | 1 | 123.1 |
|---|
| JE Taylorcaught b RA Jadeja | caught b RA Jadeja | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SJ Benn*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 215 all out (46.3 ov) |
|---|
Fall of wickets: 1-64 (DM Bravo, 13.1 ov), 2-136 (KA Pollard, 28.5 ov), 3-170 (DR Smith, 35.4 ov), 4-183 (MN Samuels, 39.1 ov), 5-189 (D Ramdin, 40.2 ov), 6-195 (AD Russell, 42.1 ov), 7-199 (DJG Sammy, 42.6 ov), 8-199 (DJ Bravo, 43.2 ov), 9-201 (JE Taylor, 44.2 ov), 10-215 (R Rampaul, 46.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 7 | 0 | 32 | 0 | 4.57 | 0 | 0 |
|---|
| UT Yadav | 9 | 0 | 42 | 1 | 4.67 | 0 | 0 |
|---|
| Mohammed Shami | 9.3 | 0 | 36 | 4 | 3.79 | 0 | 0 |
|---|
| RA Jadeja | 9 | 0 | 44 | 3 | 4.89 | 1 | 0 |
|---|
| A Mishra | 10 | 2 | 40 | 2 | 4.00 | 0 | 0 |
|---|
| V Kohli | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.