Scorecard
West Indies271 all out (48.1 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DR Smithcaught b UT Yadav | caught b UT Yadav | 0 | 11 | 0 | 0 | 0.0 |
|---|
| DM Bravob AR Patel | b AR Patel | 40 | 51 | 6 | 0 | 78.4 |
|---|
| KA Pollardcaught b B Kumar | caught b B Kumar | 6 | 31 | 0 | 0 | 19.4 |
|---|
| MN Samuelsb Mohammed Shami | b Mohammed Shami | 112 | 106 | 9 | 6 | 105.7 |
|---|
| D Ramdincaught b RA Jadeja | caught b RA Jadeja | 9 | 21 | 0 | 0 | 42.9 |
|---|
| DJ Bravolbw b RA Jadeja | lbw b RA Jadeja | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DJG Sammyc & b AR Patel | c & b AR Patel | 16 | 21 | 2 | 0 | 76.2 |
|---|
| AD Russellb UT Yadav | b UT Yadav | 46 | 23 | 6 | 3 | 200.0 |
|---|
| JO Holdercaught b B Kumar | caught b B Kumar | 11 | 8 | 1 | 0 | 137.5 |
|---|
| JE Taylorb Mohammed Shami | b Mohammed Shami | 11 | 11 | 2 | 0 | 100.0 |
|---|
| SJ Benn*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 19 (lb 10, w 9) |
|---|
| Total | 271 all out (48.1 ov) |
|---|
Fall of wickets: 1-1 (DR Smith, 1.6 ov), 2-27 (KA Pollard, 10.6 ov), 3-83 (DM Bravo, 20.2 ov), 4-120 (D Ramdin, 27.1 ov), 5-121 (DJ Bravo, 27.4 ov), 6-165 (DJG Sammy, 35.1 ov), 7-222 (AD Russell, 40.5 ov), 8-239 (JO Holder, 43.3 ov), 9-260 (JE Taylor, 46.3 ov), 10-271 (MN Samuels, 48.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 10 | 2 | 25 | 2 | 2.50 | 3 | 0 |
|---|
| UT Yadav | 9 | 0 | 44 | 2 | 4.89 | 1 | 0 |
|---|
| Mohammed Shami | 9.1 | 0 | 72 | 2 | 7.85 | 3 | 0 |
|---|
| V Kohli | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| AR Patel | 10 | 1 | 26 | 2 | 2.60 | 1 | 0 |
|---|
| RA Jadeja | 9 | 1 | 80 | 2 | 8.89 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.