Scorecard
England87 all out (19.1 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CM Edwardsb JL Jonassen | b JL Jonassen | 8 | 8 | 1 | 0 | 100.0 |
|---|
| L Winfieldcaught b EA Perry | caught b EA Perry | 1 | 5 | 0 | 0 | 20.0 |
|---|
| SJ Taylorcaught b RM Farrell | caught b RM Farrell | 8 | 9 | 1 | 0 | 88.9 |
|---|
| NR Sciverb EA Perry | b EA Perry | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KH Bruntb ML Schutt | b ML Schutt | 20 | 29 | 1 | 0 | 69.0 |
|---|
| HC Knightb RM Farrell | b RM Farrell | 4 | 4 | 1 | 0 | 100.0 |
|---|
| LS Greenwaycaught b RM Farrell | caught b RM Farrell | 26 | 39 | 2 | 0 | 66.7 |
|---|
| DN Wyattrun out | run out | 7 | 3 | 1 | 0 | 233.3 |
|---|
| A Shrubsolecaught b ML Schutt | caught b ML Schutt | 1 | 6 | 0 | 0 | 16.7 |
|---|
| D Hazellcaught b SJ Coyte | caught b SJ Coyte | 1 | 5 | 0 | 0 | 20.0 |
|---|
| RL Grundy*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 9 (b 1, lb 4, w 4) |
|---|
| Total | 87 all out (19.1 ov) |
|---|
Fall of wickets: 1-9 (CM Edwards, 1.5 ov), 2-10 (L Winfield, 2.2 ov), 3-10 (NR Sciver, 2.3 ov), 4-24 (SJ Taylor, 5.2 ov), 5-28 (HC Knight, 5.6 ov), 6-53 (KH Brunt, 12.1 ov), 7-70 (DN Wyatt, 13.4 ov), 8-75 (A Shrubsole, 15.2 ov), 9-78 (D Hazell, 16.4 ov), 10-87 (LS Greenway, 19.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EA Perry | 4 | 0 | 13 | 2 | 3.25 | 1 | 0 |
|---|
| JL Jonassen | 3 | 0 | 15 | 1 | 5.00 | 1 | 0 |
|---|
| RM Farrell | 3.1 | 0 | 17 | 3 | 5.37 | 1 | 0 |
|---|
| SJ Coyte | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
|---|
| ML Schutt | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| GM Harris | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.