Scorecard
South Africa174 all out (71 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Elgarcaught b ST Finn | caught b ST Finn | 40 | 71 | 6 | 0 | 56.3 |
|---|
| S van Zylb BA Stokes | b BA Stokes | 33 | 36 | 6 | 0 | 91.7 |
|---|
| HM Amlacaught b ST Finn | caught b ST Finn | 12 | 23 | 2 | 0 | 52.2 |
|---|
| AB de Villierslbw b MM Ali | lbw b MM Ali | 37 | 86 | 6 | 0 | 43.0 |
|---|
| F du Plessiscaught b ST Finn | caught b ST Finn | 9 | 66 | 1 | 0 | 13.6 |
|---|
| DW Steynb ST Finn | b ST Finn | 2 | 21 | 0 | 0 | 9.5 |
|---|
| T Bavumastumped b MM Ali | stumped b MM Ali | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JP Duminy*not out | not out | 26 | 59 | 5 | 0 | 44.1 |
|---|
| KJ Abbottlbw b MM Ali | lbw b MM Ali | 2 | 11 | 0 | 0 | 18.2 |
|---|
| DL Piedtcaught b CR Woakes | caught b CR Woakes | 0 | 27 | 0 | 0 | 0.0 |
|---|
| M Morkellbw b SCJ Broad | lbw b SCJ Broad | 8 | 20 | 2 | 0 | 40.0 |
|---|
| Extras | 5 (b 2, lb 3) |
|---|
| Total | 174 all out (71 ov) |
|---|
Fall of wickets: 1-53 (S van Zyl, 10.5 ov), 2-85 (HM Amla, 20.2 ov), 3-88 (D Elgar, 22.4 ov), 4-136 (F du Plessis, 46.3 ov), 5-136 (AB de Villiers, 47.3 ov), 6-136 (T Bavuma, 49.3 ov), 7-138 (DW Steyn, 52.3 ov), 8-143 (KJ Abbott, 55.3 ov), 9-155 (DL Piedt, 63.6 ov), 10-174 (M Morkel, 70.6 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SCJ Broad | 13 | 5 | 29 | 1 | 2.23 | 0 | 0 |
|---|
| CR Woakes | 10 | 5 | 25 | 1 | 2.50 | 0 | 0 |
|---|
| ST Finn | 15 | 6 | 42 | 4 | 2.80 | 0 | 0 |
|---|
| BA Stokes | 7 | 1 | 26 | 1 | 3.71 | 0 | 0 |
|---|
| MM Ali | 26 | 9 | 47 | 3 | 1.81 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.