Scorecard
England101 all out (34.4 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookc & b M Morkel | c & b M Morkel | 5 | 27 | 1 | 0 | 18.5 |
|---|
| AD Haleslbw b K Rabada | lbw b K Rabada | 1 | 7 | 0 | 0 | 14.3 |
|---|
| NRD Comptoncaught b K Rabada | caught b K Rabada | 6 | 9 | 1 | 0 | 66.7 |
|---|
| JE Rootcaught b DL Piedt | caught b DL Piedt | 20 | 56 | 3 | 0 | 35.7 |
|---|
| JWA Taylorcaught b M Morkel | caught b M Morkel | 24 | 48 | 4 | 0 | 50.0 |
|---|
| BA Stokescaught b M Morkel | caught b M Morkel | 10 | 14 | 2 | 0 | 71.4 |
|---|
| JM Bairstowcaught b K Rabada | caught b K Rabada | 14 | 13 | 2 | 0 | 107.7 |
|---|
| MM Ali*not out | not out | 10 | 21 | 2 | 0 | 47.6 |
|---|
| CR Woakescaught b K Rabada | caught b K Rabada | 5 | 8 | 1 | 0 | 62.5 |
|---|
| SCJ Broadcaught b K Rabada | caught b K Rabada | 2 | 5 | 0 | 0 | 40.0 |
|---|
| JM Andersonlbw b K Rabada | lbw b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 2, w 1, nb 1) |
|---|
| Total | 101 all out (34.4 ov) |
|---|
Fall of wickets: 1-2 (AD Hales, 3.4 ov), 2-8 (AN Cook, 6.2 ov), 3-18 (NRD Compton, 9.1 ov), 4-58 (JWA Taylor, 23.6 ov), 5-58 (JE Root, 24.3 ov), 6-83 (JM Bairstow, 28.3 ov), 7-83 (BA Stokes, 29.2 ov), 8-91 (CR Woakes, 32.4 ov), 9-101 (SCJ Broad, 34.3 ov), 10-101 (JM Anderson, 34.4 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Morkel | 12 | 5 | 36 | 3 | 3.00 | 0 | 0 |
|---|
| K Rabada | 10.4 | 2 | 32 | 6 | 3.00 | 1 | 1 |
|---|
| KJ Abbott | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| DL Piedt | 7 | 2 | 11 | 1 | 1.57 | 0 | 0 |
|---|
| D Elgar | 2 | 1 | 8 | 0 | 4.00 | 0 | 0 |
|---|
| JP Duminy | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.