Result
Match drawn
- Toss
- Bangladesh won the toss and chose to bat.
- Player of the match
- Mushfiqur Rahim
| Innings | Score | Overs |
|---|---|---|
| Bangladesh (1) | 246/8 | 88.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Bangladesh (1) | 246/8 | 88.1 |
Loading the scorecard…
Loading the charts…
Bangladesh246/8 (88.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbalcaught b DW Steyn | 6 | 15 | 1 | 0 | 40.0 | |
| Imrul Kayeslbw b JP Duminy | 30 | 93 | 3 | 0 | 32.3 | |
| Mominul Haquecaught b JP Duminy | 40 | 87 | 6 | 0 | 46.0 | |
| Mahmudullahcaught b DW Steyn | 35 | 91 | 3 | 0 | 38.5 | |
| Mushfiqur Rahimcaught b D Elgar | 65 | 125 | 7 | 0 | 52.0 | |
| Shakib Al Hasancaught b M Morkel | 35 | 65 | 4 | 0 | 53.8 | |
| Liton Dascaught b JP Duminy | 3 | 11 | 0 | 0 | 27.3 | |
| Nasir Hossain*not out | 13 | 40 | 1 | 0 | 32.5 | |
| Mohammad Shahidb DW Steyn | 1 | 4 | 0 | 0 | 25.0 | |
| Extras | 18 (b 5, lb 11, nb 2) | |||||
| Total | 246/8 (88.1 ov) | |||||
Did not bat: Mustafizur Rahman, Jubair Hossain
Fall of wickets: 1-12 (Tamim Iqbal, 4.3 ov), 2-81 (Mominul Haque, 31.4 ov), 3-86 (Imrul Kayes, 33.1 ov), 4-180 (Mahmudullah, 62.4 ov), 5-215 (Mushfiqur Rahim, 74.1 ov), 6-220 (Liton Das, 77.3 ov), 7-245 (Shakib Al Hasan, 87.1 ov), 8-246 (Mohammad Shahid, 88.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 16.1 | 4 | 30 | 3 | 1.86 |
| VD Philander | 11 | 2 | 25 | 0 | 2.27 |
| M Morkel | 14 | 2 | 45 | 1 | 3.21 |
| SR Harmer | 23 | 3 | 76 | 0 | 3.30 |
| S van Zyl | 2 | 1 | 5 | 0 | 2.50 |
| D Elgar | 7 | 0 | 22 | 1 | 3.14 |
| JP Duminy | 15 | 4 | 27 | 3 | 1.80 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.