Scorecard
New Zealand284 all out (48.1 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamlbw b VD Philander | lbw b VD Philander | 60 | 80 | 4 | 1 | 75.0 |
|---|
| L Ronchicaught b DW Steyn | caught b DW Steyn | 1 | 4 | 0 | 0 | 25.0 |
|---|
| KS Williamsoncaught b Imran Tahir | caught b Imran Tahir | 47 | 69 | 4 | 1 | 68.1 |
|---|
| MJ Guptillcaught b D Wiese | caught b D Wiese | 25 | 23 | 2 | 1 | 108.7 |
|---|
| GD Elliottcaught b VD Philander | caught b VD Philander | 4 | 3 | 1 | 0 | 133.3 |
|---|
| JDS Neeshamcaught b D Wiese | caught b D Wiese | 41 | 41 | 6 | 0 | 100.0 |
|---|
| C Munrolbw b Imran Tahir | lbw b Imran Tahir | 33 | 32 | 3 | 1 | 103.1 |
|---|
| NL McCullumcaught b K Rabada | caught b K Rabada | 10 | 14 | 1 | 0 | 71.4 |
|---|
| AF Milne*not out | not out | 15 | 12 | 1 | 0 | 125.0 |
|---|
| MJ McClenaghanb DW Steyn | b DW Steyn | 16 | 13 | 1 | 1 | 123.1 |
|---|
| IS Sodhirun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 32 (b 5, lb 15, w 10, nb 2) |
|---|
| Total | 284 all out (48.1 ov) |
|---|
Fall of wickets: 1-3 (L Ronchi, 0.6 ov), 2-107 (KS Williamson, 22.2 ov), 3-148 (MJ Guptill, 27.6 ov), 4-156 (GD Elliott, 29.3 ov), 5-158 (TWM Latham, 29.5 ov), 6-229 (JDS Neesham, 40.4 ov), 7-243 (C Munro, 43.1 ov), 8-251 (NL McCullum, 44.6 ov), 9-283 (MJ McClenaghan, 47.6 ov), 10-284 (IS Sodhi, 48.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 9 | 0 | 50 | 2 | 5.56 | 1 | 0 |
|---|
| VD Philander | 10 | 1 | 51 | 2 | 5.10 | 3 | 0 |
|---|
| K Rabada | 9.1 | 0 | 49 | 1 | 5.35 | 6 | 2 |
|---|
| Imran Tahir | 10 | 0 | 40 | 2 | 4.00 | 0 | 0 |
|---|
| D Wiese | 7 | 0 | 63 | 2 | 9.00 | 0 | 0 |
|---|
| F Behardien | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.