Scorecard
Bangladesh221/9 (56.5 ov)
Bangladesh batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b Imran Khan | caught b Imran Khan | 42 | 67 | 7 | 0 | 62.7 |
|---|
| Imrul Kayesb Yasir Shah | b Yasir Shah | 16 | 29 | 3 | 0 | 55.2 |
|---|
| Mominul Haquecaught b Yasir Shah | caught b Yasir Shah | 68 | 102 | 9 | 0 | 66.7 |
|---|
| Mahmudullahcaught b Imran Khan | caught b Imran Khan | 2 | 12 | 0 | 0 | 16.7 |
|---|
| Shakib Al Hasancaught b Mohammad Hafeez | caught b Mohammad Hafeez | 13 | 20 | 2 | 0 | 65.0 |
|---|
| Mushfiqur Rahimb Yasir Shah | b Yasir Shah | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Soumya Sarkarcaught b Wahab Riaz | caught b Wahab Riaz | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Shuvagata Homb Junaid Khan | b Junaid Khan | 39 | 55 | 6 | 0 | 70.9 |
|---|
| Taijul Islamcaught b Yasir Shah | caught b Yasir Shah | 10 | 28 | 1 | 0 | 35.7 |
|---|
| Mohammad Shahid*not out | not out | 14 | 14 | 3 | 0 | 100.0 |
|---|
| Extras | 16 (b 4, lb 4, nb 8) |
|---|
| Total | 221/9 (56.5 ov) |
|---|
Did not bat: Shahadat Hossain
Fall of wickets: 1-48 (Imrul Kayes, 11.1 ov), 2-86 (Tamim Iqbal, 22.4 ov), 3-95 (Mahmudullah, 26.2 ov), 4-121 (Shakib Al Hasan, 34.3 ov), 5-126 (Mushfiqur Rahim, 37.3 ov), 6-139 (Soumya Sarkar, 40.5 ov), 7-143 (Mominul Haque, 41.2 ov), 8-177 (Taijul Islam, 49.2 ov), 9-221 (Shuvagata Hom, 56.5 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Khan | 10.5 | 1 | 45 | 1 | 4.15 | 0 | 1 |
|---|
| Imran Khan | 11 | 1 | 56 | 2 | 5.09 | 0 | 1 |
|---|
| Yasir Shah | 21 | 3 | 73 | 4 | 3.48 | 0 | 0 |
|---|
| Wahab Riaz | 11 | 1 | 36 | 1 | 3.27 | 0 | 2 |
|---|
| Mohammad Hafeez | 3 | 0 | 3 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.