Result
No result
- Toss
- Pakistan won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 296/9 | 50.0 |
| ZimbabweTarget 281 from 46 overs | 68/0 | 9.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 296/9 | 50.0 |
| ZimbabweTarget 281 from 46 overs | 68/0 | 9.0 |
Loading the scorecard…
Loading the charts…
Zimbabwe68/0 (9 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sibanda*not out | 28 | 27 | 3 | 0 | 103.7 | |
| CJ Chibhabha*not out | 39 | 27 | 4 | 0 | 144.4 | |
| Extras | 1 (lb 1) | |||||
| Total | 68/0 (9 ov) | |||||
Did not bat: H Masakadza, SC Williams, R Mutumbami, Sikandar Raza, CK Coventry, AG Cremer, T Panyangara, CB Mpofu, R Kaia
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 3 | 0 | 23 | 0 | 7.67 |
| Anwar Ali | 2 | 0 | 21 | 0 | 10.50 |
| Wahab Riaz | 2 | 0 | 13 | 0 | 6.50 |
| Mohammad Hafeez | 2 | 0 | 10 | 0 | 5.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan | Zimbabwe |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 9/0 | 6/0 |
| 2 | 15/0 | 15/0 |
| 3 | 19/0 | 19/0 |
| 4 | 20/0 | 31/0 |
| 5 | 28/0 | 44/0 |
| 6 | 30/0 | 49/0 |
| 7 | 41/0 | 53/0 |
| 8 | 44/0 | 62/0 |
| 9 | 49/0 | 68/0 |
| 10 | 52/0 | – |
| 11 | 54/0 | – |
| 12 | 62/0 | – |
| 13 | 72/0 | – |
| 14 | 75/0 | – |
| 15 | 81/0 | – |
| 16 | 83/0 | – |
| 17 | 89/0 | – |
| 18 | 96/0 | – |
| 19 | 105/0 | – |
| 20 | 115/1 | – |
| 21 | 118/1 | – |
| 22 | 120/1 | – |
| 23 | 122/1 | – |
| 24 | 130/1 | – |
| 25 | 134/1 | – |
| 26 | 138/2 | – |
| 27 | 140/2 | – |
| 28 | 148/2 | – |
| 29 | 150/2 | – |
| 30 | 151/3 | – |
| 31 | 154/3 | – |
| 32 | 159/4 | – |
| 33 | 165/4 | – |
| 34 | 169/4 | – |
| 35 | 176/4 | – |
| 36 | 185/4 | – |
| 37 | 191/4 | – |
| 38 | 197/5 | – |
| 39 | 204/5 | – |
| 40 | 210/5 | – |
| 41 | 213/6 | – |
| 42 | 219/6 | – |
| 43 | 227/6 | – |
| 44 | 237/6 | – |
| 45 | 242/6 | – |
| 46 | 252/6 | – |
| 47 | 261/7 | – |
| 48 | 271/7 | – |
| 49 | 284/8 | – |
| 50 | 296/9 | – |
The chase was reduced to 46 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.