Scorecard
Scotland159 all out (19.5 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Munseyrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KJ Coetzercaught b Mudassar Bukhari | caught b Mudassar Bukhari | 5 | 6 | 1 | 0 | 83.3 |
|---|
| CS MacLeodcaught b PM Seelaar | caught b PM Seelaar | 18 | 22 | 2 | 0 | 81.8 |
|---|
| MH Crosscaught b RE van der Merwe | caught b RE van der Merwe | 22 | 15 | 5 | 0 | 146.7 |
|---|
| RD Berringtoncaught b PM Seelaar | caught b PM Seelaar | 2 | 3 | 0 | 0 | 66.7 |
|---|
| PL Mommsen*not out | not out | 68 | 44 | 5 | 3 | 154.5 |
|---|
| JH Daveycaught b RE van der Merwe | caught b RE van der Merwe | 8 | 7 | 1 | 0 | 114.3 |
|---|
| MA Leaskcaught b MJG Rippon | caught b MJG Rippon | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SM Sharifrun out | run out | 26 | 17 | 3 | 0 | 152.9 |
|---|
| AC Evansb Mudassar Bukhari | b Mudassar Bukhari | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MRJ Wattcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 4, w 3, nb 2) |
|---|
| Total | 159 all out (19.5 ov) |
|---|
Fall of wickets: 1-2 (HG Munsey, 0.3 ov), 2-10 (KJ Coetzer, 1.3 ov), 3-47 (MH Cross, 5.2 ov), 4-53 (RD Berrington, 6.6 ov), 5-63 (CS MacLeod, 8.5 ov), 6-75 (JH Davey, 10.4 ov), 7-79 (MA Leask, 11.4 ov), 8-159 (SM Sharif, 19.2 ov), 9-159 (AC Evans, 19.3 ov), 10-159 (MRJ Watt, 19.5 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T van der Gugten | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
|---|
| Mudassar Bukhari | 2.5 | 0 | 22 | 3 | 7.76 | 2 | 0 |
|---|
| Ahsan Malik | 3 | 0 | 41 | 0 | 13.67 | 0 | 2 |
|---|
| RE van der Merwe | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| PM Seelaar | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
|---|
| MJG Rippon | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.