India323 all out (49.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b KW Richardson | caught b KW Richardson | 41 | 25 | 2 | 3 | 164.0 |
|---|
| S Dhawancaught b JW Hastings | caught b JW Hastings | 126 | 113 | 14 | 2 | 111.5 |
|---|
| V Kohlicaught b KW Richardson | caught b KW Richardson | 106 | 92 | 11 | 1 | 115.2 |
|---|
| MS Dhonicaught b JW Hastings | caught b JW Hastings | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Gurkeerat Singhcaught b NM Lyon | caught b NM Lyon | 5 | 6 | 1 | 0 | 83.3 |
|---|
| RA Jadeja*not out | not out | 24 | 27 | 1 | 0 | 88.9 |
|---|
| AM Rahanecaught b KW Richardson | caught b KW Richardson | 2 | 3 | 0 | 0 | 66.7 |
|---|
| R Dhawancaught b KW Richardson | caught b KW Richardson | 9 | 8 | 1 | 0 | 112.5 |
|---|
| B Kumarcaught b KW Richardson | caught b KW Richardson | 2 | 6 | 0 | 0 | 33.3 |
|---|
| UT Yadavcaught b MR Marsh | caught b MR Marsh | 2 | 11 | 0 | 0 | 18.2 |
|---|
| I Sharmacaught b MR Marsh | caught b MR Marsh | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (w 5, nb 1) |
|---|
| Total | 323 all out (49.2 ov) |
|---|
Fall of wickets: 1-65 (RG Sharma, 7.6 ov), 2-277 (S Dhawan, 37.3 ov), 3-277 (MS Dhoni, 37.6 ov), 4-278 (V Kohli, 39.1 ov), 5-286 (Gurkeerat Singh, 40.2 ov), 6-294 (AM Rahane, 41.5 ov), 7-308 (R Dhawan, 43.6 ov), 8-311 (B Kumar, 45.3 ov), 9-315 (UT Yadav, 47.4 ov), 10-323 (I Sharma, 49.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NM Lyon | 10 | 0 | 76 | 1 | 7.60 | 0 | 0 |
|---|
| KW Richardson | 10 | 1 | 68 | 5 | 6.80 | 0 | 0 |
|---|
| JW Hastings | 10 | 0 | 50 | 2 | 5.00 | 1 | 1 |
|---|
| JP Faulkner | 7 | 0 | 48 | 0 | 6.86 | 1 | 0 |
|---|
| MR Marsh | 9.2 | 0 | 55 | 2 | 5.89 | 2 | 0 |
|---|
| GJ Maxwell | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
|---|
| SPD Smith | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.