Scorecard
England312 all out (137.3 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookcaught b Yasir Shah | caught b Yasir Shah | 10 | 22 | 0 | 0 | 45.5 |
|---|
| MM Alicaught b Imran Khan | caught b Imran Khan | 1 | 15 | 0 | 0 | 6.7 |
|---|
| IR Bellcaught b Zulfiqar Babar | caught b Zulfiqar Babar | 46 | 122 | 4 | 0 | 37.7 |
|---|
| JE Rootcaught b Zulfiqar Babar | caught b Zulfiqar Babar | 71 | 171 | 6 | 0 | 41.5 |
|---|
| JM Bairstowb Yasir Shah | b Yasir Shah | 22 | 86 | 2 | 0 | 25.6 |
|---|
| BA Stokescaught b Imran Khan | caught b Imran Khan | 13 | 66 | 2 | 0 | 19.7 |
|---|
| JC Buttlercaught b Yasir Shah | caught b Yasir Shah | 7 | 26 | 1 | 0 | 26.9 |
|---|
| AU Rashidcaught b Yasir Shah | caught b Yasir Shah | 61 | 172 | 7 | 0 | 35.5 |
|---|
| SCJ Broadb Wahab Riaz | b Wahab Riaz | 30 | 42 | 4 | 0 | 71.4 |
|---|
| MA Woodcaught b Zulfiqar Babar | caught b Zulfiqar Babar | 29 | 95 | 4 | 0 | 30.5 |
|---|
| JM Anderson*not out | not out | 0 | 13 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (b 12, lb 4, w 1, nb 5) |
|---|
| Total | 312 all out (137.3 ov) |
|---|
Fall of wickets: 1-9 (MM Ali, 4.4 ov), 2-19 (AN Cook, 9.4 ov), 3-121 (IR Bell, 44.1 ov), 4-157 (JE Root, 66.6 ov), 5-163 (JM Bairstow, 71.5 ov), 6-178 (JC Buttler, 80.6 ov), 7-193 (BA Stokes, 88.3 ov), 8-253 (SCJ Broad, 103.3 ov), 9-308 (MA Wood, 132.5 ov), 10-312 (AU Rashid, 137.3 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Imran Khan | 14 | 4 | 41 | 2 | 2.93 | 1 | 1 |
|---|
| Wahab Riaz | 25 | 4 | 78 | 1 | 3.12 | 0 | 4 |
|---|
| Yasir Shah | 41.3 | 15 | 87 | 4 | 2.10 | 0 | 0 |
|---|
| Shoaib Malik | 10 | 2 | 37 | 0 | 3.70 | 0 | 0 |
|---|
| Zulfiqar Babar | 47 | 23 | 53 | 3 | 1.13 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.