Pakistan271 all out (40.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Azhar Alic & b DJ Willey | c & b DJ Willey | 44 | 32 | 6 | 2 | 137.5 |
|---|
| Ahmed Shehzadcaught b DJ Willey | caught b DJ Willey | 13 | 17 | 1 | 0 | 76.5 |
|---|
| Mohammad Hafeezrun out | run out | 37 | 36 | 5 | 1 | 102.8 |
|---|
| Babar Azamcaught b AU Rashid | caught b AU Rashid | 51 | 51 | 5 | 1 | 100.0 |
|---|
| Shoaib Malikcaught b RJW Topley | caught b RJW Topley | 52 | 34 | 3 | 2 | 152.9 |
|---|
| Mohammad Rizwancaught b AU Rashid | caught b AU Rashid | 11 | 8 | 1 | 1 | 137.5 |
|---|
| Sarfraz Ahmedcaught b AU Rashid | caught b AU Rashid | 24 | 26 | 2 | 0 | 92.3 |
|---|
| Anwar Alicaught b MM Ali | caught b MM Ali | 24 | 24 | 4 | 0 | 100.0 |
|---|
| Wahab Riazc & b MM Ali | c & b MM Ali | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Yasir Shahcaught b MM Ali | caught b MM Ali | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Mohammad Irfan*not out | not out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 271 all out (40.4 ov) |
|---|
Fall of wickets: 1-45 (Ahmed Shehzad, 6.3 ov), 2-64 (Azhar Ali, 8.4 ov), 3-129 (Mohammad Hafeez, 18.6 ov), 4-176 (Babar Azam, 25.1 ov), 5-194 (Mohammad Rizwan, 27.2 ov), 6-228 (Shoaib Malik, 32.2 ov), 7-249 (Sarfraz Ahmed, 35.2 ov), 8-259 (Wahab Riaz, 36.1 ov), 9-271 (Yasir Shah, 38.4 ov), 10-271 (Anwar Ali, 40.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DJ Willey | 6 | 0 | 34 | 2 | 5.67 | 0 | 0 |
|---|
| RJW Topley | 7 | 0 | 58 | 1 | 8.29 | 4 | 0 |
|---|
| CR Woakes | 8 | 1 | 46 | 0 | 5.75 | 0 | 0 |
|---|
| MM Ali | 9.4 | 0 | 53 | 3 | 5.48 | 1 | 0 |
|---|
| AU Rashid | 10 | 0 | 78 | 3 | 7.80 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.