Scorecard
India224 all out (36 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b KJ Abbott | caught b KJ Abbott | 16 | 20 | 3 | 0 | 80.0 |
|---|
| S Dhawancaught b K Rabada | caught b K Rabada | 60 | 59 | 8 | 0 | 101.7 |
|---|
| V Kohlicaught b K Rabada | caught b K Rabada | 7 | 6 | 0 | 1 | 116.7 |
|---|
| AM Rahanecaught b DW Steyn | caught b DW Steyn | 87 | 58 | 9 | 3 | 150.0 |
|---|
| SK Rainab K Rabada | b K Rabada | 12 | 13 | 1 | 1 | 92.3 |
|---|
| MS Dhonib Imran Tahir | b Imran Tahir | 27 | 29 | 3 | 0 | 93.1 |
|---|
| AR Patelcaught b DW Steyn | caught b DW Steyn | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Harbhajan Singhcaught b DW Steyn | caught b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| B Kumarcaught b Imran Tahir | caught b Imran Tahir | 1 | 8 | 0 | 0 | 12.5 |
|---|
| A Mishralbw b K Rabada | lbw b K Rabada | 4 | 7 | 1 | 0 | 57.1 |
|---|
| MM Sharma*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 224 all out (36 ov) |
|---|
Fall of wickets: 1-22 (RG Sharma, 4.6 ov), 2-44 (V Kohli, 7.4 ov), 3-156 (S Dhawan, 22.3 ov), 4-172 (SK Raina, 24.5 ov), 5-185 (AM Rahane, 26.2 ov), 6-195 (AR Patel, 28.6 ov), 7-201 (Harbhajan Singh, 30.2 ov), 8-210 (B Kumar, 32.6 ov), 9-219 (MS Dhoni, 34.2 ov), 10-224 (A Mishra, 35.6 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 7 | 0 | 38 | 3 | 5.43 | 1 | 0 |
|---|
| K Rabada | 7 | 0 | 41 | 4 | 5.86 | 2 | 0 |
|---|
| KJ Abbott | 7 | 0 | 39 | 1 | 5.57 | 0 | 0 |
|---|
| F Behardien | 8 | 0 | 55 | 0 | 6.88 | 0 | 0 |
|---|
| Imran Tahir | 7 | 1 | 50 | 2 | 7.14 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.